No information available.
John Cameron
About
Lower House Contests
| Election | Electorate | Party | Votes | Swing | Elected |
|---|---|---|---|---|---|
| 1907 Queensland | North Brisbane | Opposition | 1657 | 0.00 | Yes |
| 1904 Queensland | North Brisbane | Opposition | 1293 | 0.00 | Yes |
| 1902 Queensland | North Brisbane | Ministerial | 1668 | 0.00 | Yes |
| 1899 Queensland | Barcoo | Ministerial | 522 | 0.00 | No |
| 1896 Queensland | Mitchell | Ministerial | 476 | 0.00 | No |
| 1893 Queensland | Mitchell | Opposition | 329 | 0.00 | Yes |
Upper House Contests
| Election | State | Party | Votes | Elected? |
|---|---|---|---|---|
| 1955 Federal | VIC | Democratic Labour Party (DLP) | 18492 | No |