No information available.
Francis Abigail
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1891 New South Wales | West Sydney | Free Trade | 2326 | 0.00 | No |
1889 New South Wales | West Sydney | Free Trade | 3678 | 0.00 | Yes |
1887 New South Wales | West Sydney | Free Trade | 3688 | 0.00 | Yes |
1885 New South Wales | West Sydney | Independent | 3043 | 0.00 | Yes |
1882 New South Wales | West Sydney | Independent | 2340 | 0.00 | Yes |
1880 New South Wales | West Sydney | Independent | 2226 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1901 Federal | NSW | Independent | 7164 | No |