Name | Jurisdiction | Type |
---|---|---|
Alberton | VIC (State) | Electoral District |
Anglesey | VIC (State) | Electoral District |
Belfast | VIC (State) | Electoral District |
Bourke East | VIC (State) | Electoral District |
Bourke South | VIC (State) | Electoral District |
Bourke West | VIC (State) | Electoral District |
Brighton | VIC (State) | Electoral District |
Castlemaine Boroughs | VIC (State) | Electoral District |
Collingwood | VIC (State) | Electoral District |
Dundas And Follett | VIC (State) | Electoral District |
Evelyn And Mornington | VIC (State) | Electoral District |
Geelong | VIC (State) | Electoral District |
Gippsland | VIC (State) | Electoral District |
Grant North | VIC (State) | Electoral District |
Grant South | VIC (State) | Electoral District |
Grenville North | VIC (State) | Electoral District |
Hampden And Grenville South | VIC (State) | Electoral District |
Kyneton Boroughs | VIC (State) | Electoral District |
Loddon | VIC (State) | Electoral District |
Melbourne | VIC (State) | Electoral District |
Melbourne South | VIC (State) | Electoral District |
Murray | VIC (State) | Electoral District |
Murray Boroughs | VIC (State) | Electoral District |
Normanby | VIC (State) | Electoral District |
Ovens | VIC (State) | Electoral District |
Portland | VIC (State) | Electoral District |
Richmond | VIC (State) | Electoral District |
Rodney | VIC (State) | Electoral District |
Sandhurst Boroughs | VIC (State) | Electoral District |
St Kilda | VIC (State) | Electoral District |
Talbot | VIC (State) | Electoral District |
Villiers And Heytesbury | VIC (State) | Electoral District |
Warrnambool | VIC (State) | Electoral District |
Williamstown | VIC (State) | Electoral District |
Wimmera | VIC (State) | Electoral District |
1856 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | Ministerial (Con) |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 24/10/1856 |
House Composition |
23 Opposition 19 Crossbench 11 Government 4 Independent |