Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Thomas H Osborne | Independent | BELFAST AND WARRNAMBOOL PROVINCE | 88 | Yes (1) |
Ritchie | Independent | BELFAST AND WARRNAMBOOL PROVINCE | 78 | No |
Charles H Dight | Independent | BOURKE NORTH PROVINCE | 664 | Yes (1) |
John Riddell | Independent | BOURKE NORTH PROVINCE | 589 | No |
John T Smith | Independent | BOURKE NORTH PROVINCE | 626 | Yes (2) |
Henry Miller | Independent | BOURKE SOUTH, EVELYN AND MORNINGTON PROVINCE | 237 | Yes (1) |
Patrick Turnbull | Independent | BOURKE SOUTH, EVELYN AND MORNINGTON PROVINCE | 68 | No |
Jonathan Were | Independent | BOURKE SOUTH, EVELYN AND MORNINGTON PROVINCE | 108 | No |
Robert Robinson | Independent | GEELONG PROVINCE | 390 | Yes (1) |
James F Strachan | Independent | GEELONG PROVINCE | 339 | Yes (2) |
Alexander Thomson | Independent | GEELONG PROVINCE | 328 | No |
Robert Turnbull | Independent | GIPPS` LAND PROVINCE | 0 | Yes (1) |
William Highett | Independent | GRANT PROVINCE | 138 | No |
John H Mercer | Independent | GRANT PROVINCE | 141 | Yes (1) |
Thomas Mccombie | Independent | KILMORE, KYNETON AND SEYMOUR PROVINCE | 38 | No |
Peter Snodgrass | Independent | KILMORE, KYNETON AND SEYMOUR PROVINCE | 43 | Yes (1) |
William Campbell | Independent | LODDON PROVINCE | 0 | Yes (1) |
George Cole | Independent | MELBOURNE PROVINCE | 219 | No |
Augustus Greeves | Independent | MELBOURNE PROVINCE | 257 | No |
John Hodgson | Independent | MELBOURNE PROVINCE | 618 | No |
James Johnston | Independent | MELBOURNE PROVINCE | 1128 | Yes (3) |
John O`Shanassy | Independent | MELBOURNE PROVINCE | 1168 | Yes (2) |
William Westgarth | Independent | MELBOURNE PROVINCE | 1202 | Yes (1) |
Matthew Hervey | Independent | MURRAY PROVINCE | 4 | No |
Francis Murphy | Independent | MURRAY PROVINCE | 44 | Yes (1) |
James F Palmer | Independent | NORMANBY, DUNDAS AND FOLLETT PROVINCE | 0 | Yes (1) |
Henry Moor | Independent | PORTLAND PROVINCE | 41 | No |
Thomas Wilkinson | Independent | PORTLAND PROVINCE | 47 | Yes (1) |
Adolphus Goldsmith | Independent | RIPON, HAMPDEN, GRENVILLE AND POLWARTH PROVINCE | 0 | Yes (1) |
John P Fawkner | Independent | TALBOT, DALHOUSIE AND ANGLESEY PROVINCE | 90 | Yes (1) |
Charles Griffith | Independent | TALBOT, DALHOUSIE AND ANGLESEY PROVINCE | 43 | No |
Thomas Manifold | Independent | VILLIERS AND HEYTESBURY PROVINCE | 51 | No |
William Rutledge | Independent | VILLIERS AND HEYTESBURY PROVINCE | 112 | Yes (1) |
William F Splatt | Independent | WIMMERA PROVINCE | 0 | Yes (1) |
1851 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 18/09/1851 |
House Composition |