Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Thomas A`Beckett | Independent | CENTRAL PROVINCE | 598 | No |
John P Fawkner | Independent | CENTRAL PROVINCE | 1196 | Yes (2) |
Thomas Fellows | Independent | CENTRAL PROVINCE | 577 | No |
Nehemiah Guthridge | Independent | CENTRAL PROVINCE | 689 | Yes (5) |
John Hodgson | Independent | CENTRAL PROVINCE | 1204 | Yes (1) |
John Hood | Independent | CENTRAL PROVINCE | 736 | Yes (4) |
James Mayne | Independent | CENTRAL PROVINCE | 439 | No |
Henry Miller | Independent | CENTRAL PROVINCE | 863 | Yes (3) |
John Smith | Independent | CENTRAL PROVINCE | 688 | No |
David Wilkie | Independent | CENTRAL PROVINCE | 516 | No |
Joseph Anderson | Independent | EASTERN PROVINCE | 56 | No |
Matthew Hervey | Independent | EASTERN PROVINCE | 150 | Yes (1) |
William Highett | Independent | EASTERN PROVINCE | 57 | No |
William Kaye | Independent | EASTERN PROVINCE | 99 | Yes (4) |
James Pinnock | Independent | EASTERN PROVINCE | 56 | No |
James Stewart | Independent | EASTERN PROVINCE | 132 | Yes (2) |
Robert Thomson | Independent | EASTERN PROVINCE | 125 | Yes (3) |
Benjamin Williams | Independent | EASTERN PROVINCE | 95 | Yes (5) |
John Allan | Independent | NORTH WESTERN PROVINCE | 334 | Yes (1) |
Dennis P Keogh | Independent | NORTH WESTERN PROVINCE | 334 | Yes (2) |
Henry Miller | Independent | NORTH WESTERN PROVINCE | 74 | No |
William H F Mitchell | Independent | NORTH WESTERN PROVINCE | 268 | Yes (5) |
John H Patterson | Independent | NORTH WESTERN PROVINCE | 328 | Yes (4) |
Hector Simson | Independent | NORTH WESTERN PROVINCE | 241 | No |
Pearson Thompson | Independent | NORTH WESTERN PROVINCE | 228 | No |
George Urquhart | Independent | NORTH WESTERN PROVINCE | 332 | Yes (3) |
Michael Barry | Independent | SOUTHERN PROVINCE | 77 | No |
John B Bennett | Independent | SOUTHERN PROVINCE | 404 | Yes (4) |
William J T Clarke | Independent | SOUTHERN PROVINCE | 417 | Yes (3) |
Donald Kennedy | Independent | SOUTHERN PROVINCE | 523 | Yes (1) |
Thomas Mccombie | Independent | SOUTHERN PROVINCE | 395 | Yes (5) |
Thomas H Power | Independent | SOUTHERN PROVINCE | 429 | Yes (2) |
Andrew Russell | Independent | SOUTHERN PROVINCE | 281 | No |
John Riddell | Independent | SOUTHERN PROVINCE | 293 | No |
John Sherwin | Independent | SOUTHERN PROVINCE | 140 | No |
James Cowie | Independent | SOUTH WESTERN PROVINCE | 392 | Yes (5) |
James Henty | Independent | SOUTH WESTERN PROVINCE | 534 | Yes (3) |
Robert C Hope | Independent | SOUTH WESTERN PROVINCE | 633 | Yes (2) |
Robert Pohlman | Independent | SOUTH WESTERN PROVINCE | 371 | No |
William Roope | Independent | SOUTH WESTERN PROVINCE | 493 | Yes (4) |
James Strachan | Independent | SOUTH WESTERN PROVINCE | 645 | Yes (1) |
Andrew R Cruikshank | Independent | WESTERN PROVINCE | 311 | Yes (2) |
Stephen G Henty | Independent | WESTERN PROVINCE | 377 | Yes (1) |
James F Palmer | Independent | WESTERN PROVINCE | 234 | Yes (5) |
Daniel J Tierney | Independent | WESTERN PROVINCE | 237 | Yes (3) |
Charles Vaughan | Independent | WESTERN PROVINCE | 235 | Yes (4) |
John Wilson | Independent | WESTERN PROVINCE | 147 | No |
1856 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 01/09/1856 |
House Composition |