1987 Federal Election
| Electoral System | FPV |
|---|---|
| Government Type | Majority |
| Outgoing Government Party | Australian Labor Party |
| Incoming Government Party | Australian Labor Party |
| Government Seats | 86 |
| Nongovernment Seats | 62 |
|
Majority The difference between the number of Government seats and non-government seats.
|
24 |
| Date | 11/07/1987 |
| House Composition |
87 Australian Labor Party 43 Liberal 18 The Nationals/Country Party |
Incoming/Outgoing Members
Lower House
| Name | Jurisdiction | Type |
|---|---|---|
| Adelaide | SA | Division |
| Aston | VIC | Division |
| Ballarat | VIC | Division |
| Banks | NSW | Division |
| Barker | SA | Division |
| Barton | NSW | Division |
| Bass | TAS | Division |
| Batman | VIC | Division |
| Bendigo | VIC | Division |
| Bennelong | NSW | Division |
| Berowra | NSW | Division |
| Blaxland | NSW | Division |
| Bonython | SA | Division |
| Boothby | SA | Division |
| Bowman | QLD | Division |
| Braddon | TAS | Division |
| Bradfield | NSW | Division |
| Brand | WA | Division |
| Brisbane | QLD | Division |
| Bruce | VIC | Division |
| Burke | VIC | Division |
| Calare | NSW | Division |
| Calwell | VIC | Division |
| Canberra | ACT | Division |
| Canning | WA | Division |
| Capricornia | QLD | Division |
| Casey | VIC | Division |
| Charlton | NSW | Division |
| Chifley | NSW | Division |
| Chisholm | VIC | Division |
| Cook | NSW | Division |
| Corangamite | VIC | Division |
| Corio | VIC | Division |
| Cowan | WA | Division |
| Cowper | NSW | Division |
| Cunningham | NSW | Division |
| Curtin | WA | Division |
| Dawson | QLD | Division |
| Deakin | VIC | Division |
| Denison | TAS | Division |
| Dobell | NSW | Division |
| Dundas | NSW | Division |
| Dunkley | VIC | Division |
| Eden-Monaro | NSW | Division |
| Fadden | QLD | Division |
| Fairfax | QLD | Division |
| Farrer | NSW | Division |
| Fisher | QLD | Division |
| Flinders | VIC | Division |
| Forde | QLD | Division |
| Forrest | WA | Division |
| Fowler | NSW | Division |
| Franklin | TAS | Division |
| Fraser | VIC | Division |
| Fremantle | WA | Division |
| Gellibrand | VIC | Division |
| Gilmore | NSW | Division |
| Gippsland | VIC | Division |
| Goldstein | VIC | Division |
| Grayndler | NSW | Division |
| Greenway | NSW | Division |
| Grey | SA | Division |
| Griffith | QLD | Division |
| Groom | QLD | Division |
| Gwydir | NSW | Division |
| Hawker | SA | Division |
| Henty | VIC | Division |
| Herbert | QLD | Division |
| Higgins | VIC | Division |
| Hindmarsh | SA | Division |
| Hinkler | QLD | Division |
| Holt | VIC | Division |
| Hotham | VIC | Division |
| Hughes | NSW | Division |
| Hume | NSW | Division |
| Hunter | NSW | Division |
| Indi | VIC | Division |
| Isaacs | VIC | Division |
| Jagajaga | VIC | Division |
| Kalgoorlie | WA | Division |
| Kennedy | QLD | Division |
| Kingsford Smith | NSW | Division |
| Kingston | SA | Division |
| Kooyong | VIC | Division |
| La Trobe | VIC | Division |
| Lalor | VIC | Division |
| Leichhardt | QLD | Division |
| Lilley | QLD | Division |
| Lindsay | NSW | Division |
| Lowe | NSW | Division |
| Lyne | NSW | Division |
| Lyons | TAS | Division |
| Macarthur | NSW | Division |
| Mackellar | NSW | Division |
| Macquarie | NSW | Division |
| Makin | SA | Division |
| Mallee | VIC | Division |
| Maranoa | QLD | Division |
| Maribyrnong | VIC | Division |
| Mayo | SA | Division |
| McEwen | VIC | Division |
| McMillan | VIC | Division |
| McPherson | QLD | Division |
| Melbourne | VIC | Division |
| Melbourne Ports | VIC | Division |
| Menzies | VIC | Division |
| Mitchell | NSW | Division |
| Moncrieff | QLD | Division |
| Moore | WA | Division |
| Moreton | QLD | Division |
| Murray | VIC | Division |
| New England | NSW | Division |
| Newcastle | NSW | Division |
| North Sydney | NSW | Division |
| Northern Territory | NT | Division |
| Oxley | QLD | Division |
| O`Connor | WA | Division |
| Page | NSW | Division |
| Parkes | NSW | Division |
| Parramatta | NSW | Division |
| Perth | WA | Division |
| Petrie | QLD | Division |
| Phillip | NSW | Division |
| Port Adelaide | SA | Division |
| Prospect | NSW | Division |
| Rankin | QLD | Division |
| Reid | NSW | Division |
| Richmond | NSW | Division |
| Riverina-Darling | NSW | Division |
| Robertson | NSW | Division |
| Ryan | QLD | Division |
| Scullin | VIC | Division |
| Shortland | NSW | Division |
| St George | NSW | Division |
| Stirling | WA | Division |
| Streeton | VIC | Division |
| Sturt | SA | Division |
| Swan | WA | Division |
| Sydney | NSW | Division |
| Tangney | WA | Division |
| Throsby | NSW | Division |
| Wakefield | SA | Division |
| Wannon | VIC | Division |
| Warringah | NSW | Division |
| Wentworth | NSW | Division |
| Werriwa | NSW | Division |
| Wide Bay | QLD | Division |
| Wills | VIC | Division |

