Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Herbert C Ludbrook | Liberal | BALLARAT PROVINCE | 9264 | Yes (1) |
George Stewart | The Nationals/Country Party | BALLARAT PROVINCE | 6673 | No |
Nathaniel T Callow | Independent | BALLARAT PROVINCE | 3043 | No |
Allen Brownbill | The Nationals/Country Party | BENDIGO PROVINCE | 7620 | No |
George H Lienhop | Liberal | BENDIGO PROVINCE | 12139 | Yes (1) |
Denzil C Don | Independent | DOUTTA GALLA PROVINCE | 17146 | No |
William Slater | Australian Labor Party | DOUTTA GALLA PROVINCE | 19041 | Yes (1) |
Ewen P Cameron | Liberal | EAST YARRA PROVINCE | 0 | Yes (1) |
Eric H Bawden | Liberal | GIPPSLAND PROVINCE | 7249 | No |
William Macaulay | The Nationals/Country Party | GIPPSLAND PROVINCE | 10547 | Yes (1) |
James A Kennedy | Liberal | HIGINBOTHAM PROVINCE | 0 | Yes (1) |
John Eddy | Liberal | MELBOURNE PROVINCE | 7869 | No |
Frederick M Thomas | Australian Labor Party | MELBOURNE PROVINCE | 13798 | Yes (1) |
John W Galbally | Australian Labor Party | MELBOURNE NORTH PROVINCE | 23992 | Yes (1) |
Likely H Mcbrien | Independent | MELBOURNE NORTH PROVINCE | 18623 | No |
Patrick Coleman | Australian Labor Party | MELBOURNE WEST PROVINCE | 0 | Yes (1) |
Francis G Clarke | Liberal | MONASH PROVINCE | 17652 | Yes (1) |
Percy E Joske | Independent | MONASH PROVINCE | 12558 | No |
John G Gorton | Liberal | NORTHERN PROVINCE | 7958 | No |
George J Tuckett | The Nationals/Country Party | NORTHERN PROVINCE | 8350 | Yes (1) |
Percival P Inchbold | The Nationals/Country Party | NORTH-EASTERN PROVINCE | 8062 | Yes (1) |
James C Tilson | Liberal | NORTH-EASTERN PROVINCE | 6780 | No |
Colin E Mcnally | The Nationals/Country Party | NORTH-WESTERN PROVINCE | 9194 | Yes (1) |
Hugh R Paton | Liberal | NORTH-WESTERN PROVINCE | 6523 | No |
Gilbert L Chandler | Liberal | SOUTHERN PROVINCE | 0 | Yes (1) |
Charles P Gartside | Liberal | SOUTH-EASTERN PROVINCE | 14575 | Yes (1) |
Frank R Moore | The Nationals/Country Party | SOUTH-EASTERN PROVINCE | 7942 | No |
John W Carr | Independent | SOUTH-WESTERN PROVINCE | 4598 | No |
John G R Horne | Independent | SOUTH-WESTERN PROVINCE | 5322 | No |
Gordon S Mcarthur | Liberal | SOUTH-WESTERN PROVINCE | 10758 | Yes (1) |
Sylvester R Dawson | The Nationals/Country Party | WESTERN PROVINCE | 7062 | No |
Hugh V Macleod | Liberal | WESTERN PROVINCE | 10501 | Yes (1) |
1949 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 18/06/1949 |
House Composition |