Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
John J Jones | Australian Labor Party | BALLARAT PROVINCE | 30431 | Yes (1) |
James F Kittson | Liberal | BALLARAT PROVINCE | 21712 | No |
Arthur Smith | Australian Labor Party | BENDIGO PROVINCE | 30240 | Yes (1) |
Paul Jones | Australian Labor Party | DOUTTA GALLA PROVINCE | 0 | Yes (1) |
George C Hannan | Liberal | EAST YARRA PROVINCE | 45243 | No |
Mac Steward | Liberal | GIPPSLAND PROVINCE | 13379 | No |
Henry J Harvey | Australian Labor Party | GIPPSLAND PROVINCE | 26958 | No |
P C Trevor Harvey | The Nationals/Country Party | GIPPSLAND PROVINCE | 18233 | No |
Grace M Stratton | Independent | HIGINBOTHAM PROVINCE | 42174 | No |
Arthur G Warner | Liberal | HIGINBOTHAM PROVINCE | 59957 | Yes (1) |
Maurice P Sheehy | Australian Labor Party | MELBOURNE PROVINCE | 0 | Yes (1) |
Archibald M Fraser | Australian Labor Party | MELBOURNE NORTH PROVINCE | 0 | Yes (1) |
Albert J Bailey | Australian Labor Party | MELBOURNE WEST PROVINCE | 80862 | Yes (1) |
Alexander H Dobbin | Communist | MELBOURNE WEST PROVINCE | 10253 | No |
Thomas W Brennan | Australian Labor Party | MONASH PROVINCE | 53716 | Yes (1) |
Alfred W Wilde | Liberal | MONASH PROVINCE | 47404 | No |
W Bruce Heily | Liberal | NORTHERN PROVINCE | 18436 | No |
Dudley J Walters | The Nationals/Country Party | NORTHERN PROVINCE | 26905 | Yes (1) |
Ivan A Swinburne | The Nationals/Country Party | NORTH-EASTERN PROVINCE | 26739 | Yes (1) |
Robert N Vroland | Liberal | NORTH-EASTERN PROVINCE | 15306 | No |
Percy T Byrnes | The Nationals/Country Party | NORTH-WESTERN PROVINCE | 29007 | Yes (1) |
Robert M Linton | Liberal | NORTH-WESTERN PROVINCE | 13229 | No |
Harold J Harvie | Independent | SOUTHERN PROVINCE | 6499 | No |
Albert G L Pennell | Liberal | SOUTHERN PROVINCE | 34143 | No |
R Roy Rawson | Australian Labor Party | SOUTHERN PROVINCE | 45413 | Yes (1) |
Cyril E Isaac | Independent | SOUTH-EASTERN PROVINCE | 16227 | No |
John F Rossiter | Liberal | SOUTH-EASTERN PROVINCE | 24543 | No |
George L Tilley | Australian Labor Party | SOUTH-EASTERN PROVINCE | 36968 | Yes (1) |
Donald P J Ferguson | Australian Labor Party | SOUTH-WESTERN PROVINCE | 31657 | Yes (1) |
Keith Mcgarvie | Independent | SOUTH-WESTERN PROVINCE | 4721 | No |
Edward H Montgomery | Liberal | SOUTH-WESTERN PROVINCE | 25617 | No |
David L E A Arnott | Australian Labor Party | WESTERN PROVINCE | 24759 | Yes (1) |
Robert C Rankin | Liberal | WESTERN PROVINCE | 18579 | No |
Ernest V Walliker | The Nationals/Country Party | WESTERN PROVINCE | 5980 | No |
Clifden H A Eager | Independent | EAST YARRA PROVINCE | 62120 | Yes (1) |
1952 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 21/06/1952 |
House Composition |