Name | Jurisdiction | Type |
---|---|---|
Albury | NSW (State) | Electoral District |
Auburn | NSW (State) | Electoral District |
Ballina | NSW (State) | Electoral District |
Balmain | NSW (State) | Electoral District |
Bankstown | NSW (State) | Electoral District |
Barwon | NSW (State) | Electoral District |
Bathurst | NSW (State) | Electoral District |
Baulkham Hills | NSW (State) | Electoral District |
Bega | NSW (State) | Electoral District |
Blacktown | NSW (State) | Electoral District |
Blue Mountains | NSW (State) | Electoral District |
Burrinjuck | NSW (State) | Electoral District |
Cabramatta | NSW (State) | Electoral District |
Camden | NSW (State) | Electoral District |
Campbelltown | NSW (State) | Electoral District |
Canterbury | NSW (State) | Electoral District |
Castle Hill | NSW (State) | Electoral District |
Cessnock | NSW (State) | Electoral District |
Charlestown | NSW (State) | Electoral District |
Clarence | NSW (State) | Electoral District |
Coffs Harbour | NSW (State) | Electoral District |
Coogee | NSW (State) | Electoral District |
Cronulla | NSW (State) | Electoral District |
Davidson | NSW (State) | Electoral District |
Drummoyne | NSW (State) | Electoral District |
Dubbo | NSW (State) | Electoral District |
East Hills | NSW (State) | Electoral District |
Epping | NSW (State) | Electoral District |
Fairfield | NSW (State) | Electoral District |
Gosford | NSW (State) | Electoral District |
Goulburn | NSW (State) | Electoral District |
Granville | NSW (State) | Electoral District |
Hawkesbury | NSW (State) | Electoral District |
Heathcote | NSW (State) | Electoral District |
Heffron | NSW (State) | Electoral District |
Hornsby | NSW (State) | Electoral District |
Keira | NSW (State) | Electoral District |
Kiama | NSW (State) | Electoral District |
Kogarah | NSW (State) | Electoral District |
Ku-Ring-Gai | NSW (State) | Electoral District |
Lake Macquarie | NSW (State) | Electoral District |
Lakemba | NSW (State) | Electoral District |
Lane Cove | NSW (State) | Electoral District |
Lismore | NSW (State) | Electoral District |
Liverpool | NSW (State) | Electoral District |
Londonderry | NSW (State) | Electoral District |
Macquarie Fields | NSW (State) | Electoral District |
Maitland | NSW (State) | Electoral District |
Manly | NSW (State) | Electoral District |
Maroubra | NSW (State) | Electoral District |
Marrickville | NSW (State) | Electoral District |
Menai | NSW (State) | Electoral District |
Miranda | NSW (State) | Electoral District |
Monaro | NSW (State) | Electoral District |
Mount Druitt | NSW (State) | Electoral District |
Mulgoa | NSW (State) | Electoral District |
Murray-Darling | NSW (State) | Electoral District |
Murrumbidgee | NSW (State) | Electoral District |
Myall Lakes | NSW (State) | Electoral District |
Newcastle | NSW (State) | Electoral District |
North Shore | NSW (State) | Electoral District |
Northern Tablelands | NSW (State) | Electoral District |
Oatley | NSW (State) | Electoral District |
Orange | NSW (State) | Electoral District |
Oxley | NSW (State) | Electoral District |
Parramatta | NSW (State) | Electoral District |
Penrith | NSW (State) | Electoral District |
Pittwater | NSW (State) | Electoral District |
Port Macquarie | NSW (State) | Electoral District |
Port Stephens | NSW (State) | Electoral District |
Riverstone | NSW (State) | Electoral District |
Rockdale | NSW (State) | Electoral District |
Ryde | NSW (State) | Electoral District |
Shellharbour | NSW (State) | Electoral District |
Smithfield | NSW (State) | Electoral District |
South Coast | NSW (State) | Electoral District |
Strathfield | NSW (State) | Electoral District |
Swansea | NSW (State) | Electoral District |
Sydney | NSW (State) | Electoral District |
Tamworth | NSW (State) | Electoral District |
Terrigal | NSW (State) | Electoral District |
The Entrance | NSW (State) | Electoral District |
Toongabbie | NSW (State) | Electoral District |
Tweed | NSW (State) | Electoral District |
Upper Hunter | NSW (State) | Electoral District |
Vaucluse | NSW (State) | Electoral District |
Wagga Wagga | NSW (State) | Electoral District |
Wakehurst | NSW (State) | Electoral District |
Wallsend | NSW (State) | Electoral District |
Willoughby | NSW (State) | Electoral District |
Wollondilly | NSW (State) | Electoral District |
Wollongong | NSW (State) | Electoral District |
Wyong | NSW (State) | Electoral District |
2011 New South Wales Election
Electoral System | OPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Australian Labor Party |
Incoming Government Party | Liberal |
Government Seats | 69 |
Nongovernment Seats | 24 |
Majority The difference between the number of Government seats and non-government seats.
|
45 |
Date | 26/03/2011 |
House Composition |
51 Liberal 20 Australian Labor Party 18 The Nationals/Country Party 3 Independent 1 The Greens |