Name | Jurisdiction | Type |
---|---|---|
Albury | NSW (State) | Electoral District |
Ashfield | NSW (State) | Electoral District |
Auburn | NSW (State) | Electoral District |
Balmain | NSW (State) | Electoral District |
Bankstown | NSW (State) | Electoral District |
Barwon | NSW (State) | Electoral District |
Bass Hill | NSW (State) | Electoral District |
Bathurst | NSW (State) | Electoral District |
Blacktown | NSW (State) | Electoral District |
Bligh | NSW (State) | Electoral District |
Blue Mountains | NSW (State) | Electoral District |
Broken Hill | NSW (State) | Electoral District |
Burrinjuck | NSW (State) | Electoral District |
Burwood | NSW (State) | Electoral District |
Byron | NSW (State) | Electoral District |
Cabramatta | NSW (State) | Electoral District |
Camden | NSW (State) | Electoral District |
Campbelltown | NSW (State) | Electoral District |
Canterbury | NSW (State) | Electoral District |
Castlereagh | NSW (State) | Electoral District |
Cessnock | NSW (State) | Electoral District |
Charlestown | NSW (State) | Electoral District |
Clarence | NSW (State) | Electoral District |
Coffs Harbour | NSW (State) | Electoral District |
Coogee | NSW (State) | Electoral District |
Corrimal | NSW (State) | Electoral District |
Cronulla | NSW (State) | Electoral District |
Davidson | NSW (State) | Electoral District |
Drummoyne | NSW (State) | Electoral District |
Dubbo | NSW (State) | Electoral District |
Earlwood | NSW (State) | Electoral District |
East Hills | NSW (State) | Electoral District |
Eastwood | NSW (State) | Electoral District |
Elizabeth | NSW (State) | Electoral District |
Fairfield | NSW (State) | Electoral District |
Georges River | NSW (State) | Electoral District |
Gladesville | NSW (State) | Electoral District |
Gloucester | NSW (State) | Electoral District |
Gordon | NSW (State) | Electoral District |
Gosford | NSW (State) | Electoral District |
Goulburn | NSW (State) | Electoral District |
Granville | NSW (State) | Electoral District |
Hawkesbury | NSW (State) | Electoral District |
Heathcote | NSW (State) | Electoral District |
Heffron | NSW (State) | Electoral District |
Hornsby | NSW (State) | Electoral District |
Hurstville | NSW (State) | Electoral District |
Illawarra | NSW (State) | Electoral District |
Ingleburn | NSW (State) | Electoral District |
Kiama | NSW (State) | Electoral District |
Kogarah | NSW (State) | Electoral District |
Ku-Ring-Gai | NSW (State) | Electoral District |
Lachlan | NSW (State) | Electoral District |
Lake Macquarie | NSW (State) | Electoral District |
Lakemba | NSW (State) | Electoral District |
Lane Cove | NSW (State) | Electoral District |
Lismore | NSW (State) | Electoral District |
Liverpool | NSW (State) | Electoral District |
Maitland | NSW (State) | Electoral District |
Manly | NSW (State) | Electoral District |
Maroubra | NSW (State) | Electoral District |
Marrickville | NSW (State) | Electoral District |
Merrylands | NSW (State) | Electoral District |
Miranda | NSW (State) | Electoral District |
Monaro | NSW (State) | Electoral District |
Mosman | NSW (State) | Electoral District |
Murray | NSW (State) | Electoral District |
Murrumbidgee | NSW (State) | Electoral District |
Newcastle | NSW (State) | Electoral District |
North Shore | NSW (State) | Electoral District |
Northcott | NSW (State) | Electoral District |
Northern Tablelands | NSW (State) | Electoral District |
Orange | NSW (State) | Electoral District |
Oxley | NSW (State) | Electoral District |
Parramatta | NSW (State) | Electoral District |
Peats | NSW (State) | Electoral District |
Penrith | NSW (State) | Electoral District |
Pittwater | NSW (State) | Electoral District |
Riverstone | NSW (State) | Electoral District |
Rockdale | NSW (State) | Electoral District |
Ryde | NSW (State) | Electoral District |
Seven Hills | NSW (State) | Electoral District |
South Coast | NSW (State) | Electoral District |
St Marys | NSW (State) | Electoral District |
Swansea | NSW (State) | Electoral District |
Tamworth | NSW (State) | Electoral District |
The Hills | NSW (State) | Electoral District |
Tuggerah | NSW (State) | Electoral District |
Upper Hunter | NSW (State) | Electoral District |
Vaucluse | NSW (State) | Electoral District |
Wagga Wagga | NSW (State) | Electoral District |
Wakehurst | NSW (State) | Electoral District |
Wallsend | NSW (State) | Electoral District |
Waratah | NSW (State) | Electoral District |
Waverley | NSW (State) | Electoral District |
Wentworthville | NSW (State) | Electoral District |
Willoughby | NSW (State) | Electoral District |
Wollongong | NSW (State) | Electoral District |
Woronora | NSW (State) | Electoral District |
1981 New South Wales Election
Electoral System | OPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Australian Labor Party |
Incoming Government Party | Australian Labor Party |
Government Seats | 69 |
Nongovernment Seats | 30 |
Majority The difference between the number of Government seats and non-government seats.
|
39 |
Date | 19/09/1981 |
House Composition |
69 Australian Labor Party 14 The Nationals/Country Party 14 Liberal 2 Independent |