Name | Jurisdiction | Type |
---|---|---|
Albury | NSW (State) | Electoral District |
Armidale | NSW (State) | Electoral District |
Ashfield | NSW (State) | Electoral District |
Auburn | NSW (State) | Electoral District |
Balmain | NSW (State) | Electoral District |
Bankstown | NSW (State) | Electoral District |
Barwon | NSW (State) | Electoral District |
Bass Hill | NSW (State) | Electoral District |
Bathurst | NSW (State) | Electoral District |
Blacktown | NSW (State) | Electoral District |
Bligh | NSW (State) | Electoral District |
Blue Mountains | NSW (State) | Electoral District |
Broken Hill | NSW (State) | Electoral District |
Burrendong | NSW (State) | Electoral District |
Burrinjuck | NSW (State) | Electoral District |
Burwood | NSW (State) | Electoral District |
Byron | NSW (State) | Electoral District |
Campbelltown | NSW (State) | Electoral District |
Canterbury | NSW (State) | Electoral District |
Casino | NSW (State) | Electoral District |
Castlereagh | NSW (State) | Electoral District |
Cessnock | NSW (State) | Electoral District |
Charlestown | NSW (State) | Electoral District |
Clarence | NSW (State) | Electoral District |
Coogee | NSW (State) | Electoral District |
Corrimal | NSW (State) | Electoral District |
Cronulla | NSW (State) | Electoral District |
Davidson | NSW (State) | Electoral District |
Drummoyne | NSW (State) | Electoral District |
Dubbo | NSW (State) | Electoral District |
Earlwood | NSW (State) | Electoral District |
East Hills | NSW (State) | Electoral District |
Eastwood | NSW (State) | Electoral District |
Fairfield | NSW (State) | Electoral District |
Fuller | NSW (State) | Electoral District |
Georges River | NSW (State) | Electoral District |
Gloucester | NSW (State) | Electoral District |
Gordon | NSW (State) | Electoral District |
Gosford | NSW (State) | Electoral District |
Goulburn | NSW (State) | Electoral District |
Granville | NSW (State) | Electoral District |
Hawkesbury | NSW (State) | Electoral District |
Heathcote | NSW (State) | Electoral District |
Heffron | NSW (State) | Electoral District |
Hornsby | NSW (State) | Electoral District |
Hurstville | NSW (State) | Electoral District |
Illawarra | NSW (State) | Electoral District |
Kirribilli | NSW (State) | Electoral District |
Kogarah | NSW (State) | Electoral District |
Ku-Ring-Gai | NSW (State) | Electoral District |
Lake Macquarie | NSW (State) | Electoral District |
Lakemba | NSW (State) | Electoral District |
Lane Cove | NSW (State) | Electoral District |
Lismore | NSW (State) | Electoral District |
Liverpool | NSW (State) | Electoral District |
Maitland | NSW (State) | Electoral District |
Manly | NSW (State) | Electoral District |
Maroubra | NSW (State) | Electoral District |
Marrickville | NSW (State) | Electoral District |
Merrylands | NSW (State) | Electoral District |
Miranda | NSW (State) | Electoral District |
Monaro | NSW (State) | Electoral District |
Mosman | NSW (State) | Electoral District |
Mount Druitt | NSW (State) | Electoral District |
Munmorah | NSW (State) | Electoral District |
Murray | NSW (State) | Electoral District |
Murrumbidgee | NSW (State) | Electoral District |
Nepean | NSW (State) | Electoral District |
Newcastle | NSW (State) | Electoral District |
Northcott | NSW (State) | Electoral District |
Orange | NSW (State) | Electoral District |
Oxley | NSW (State) | Electoral District |
Parramatta | NSW (State) | Electoral District |
Peats | NSW (State) | Electoral District |
Penrith | NSW (State) | Electoral District |
Phillip | NSW (State) | Electoral District |
Pittwater | NSW (State) | Electoral District |
Raleigh | NSW (State) | Electoral District |
Rockdale | NSW (State) | Electoral District |
South Coast | NSW (State) | Electoral District |
Sturt | NSW (State) | Electoral District |
Tamworth | NSW (State) | Electoral District |
Temora | NSW (State) | Electoral District |
Tenterfield | NSW (State) | Electoral District |
The Hills | NSW (State) | Electoral District |
Upper Hunter | NSW (State) | Electoral District |
Vaucluse | NSW (State) | Electoral District |
Wagga Wagga | NSW (State) | Electoral District |
Wakehurst | NSW (State) | Electoral District |
Wallsend | NSW (State) | Electoral District |
Waratah | NSW (State) | Electoral District |
Waverley | NSW (State) | Electoral District |
Wentworthville | NSW (State) | Electoral District |
Willoughby | NSW (State) | Electoral District |
Wollondilly | NSW (State) | Electoral District |
Wollongong | NSW (State) | Electoral District |
Woronora | NSW (State) | Electoral District |
Yaralla | NSW (State) | Electoral District |
Young | NSW (State) | Electoral District |
1978 New South Wales Election
Electoral System | FPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Australian Labor Party |
Incoming Government Party | Australian Labor Party |
Government Seats | 63 |
Nongovernment Seats | 36 |
Majority The difference between the number of Government seats and non-government seats.
|
27 |
Date | 07/10/1978 |
House Composition |
63 Australian Labor Party 18 Liberal 17 The Nationals/Country Party 1 Independent |
Lower House
Upper House
Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Jack Mundey | Communist | NSW (Legislative Council) | 68178 | No |
Melva Merletto | Communist | NSW (Legislative Council) | 4989 | No |
Darrell Dawson | Communist | NSW (Legislative Council) | 6627 | No |
Peter Livesey | Marijuana Party | NSW (Legislative Council) | 14413 | No |
James Billington | Marijuana Party | NSW (Legislative Council) | 10642 | No |
Francesco Oliveri | Independents Team | NSW (Legislative Council) | 11000 | No |
Norman Young | Independents Team | NSW (Legislative Council) | 3033 | No |
Frieda Brown | Family Action Movement | NSW (Legislative Council) | 33101 | No |
Malcolm Garvin | Family Action Movement | NSW (Legislative Council) | 2975 | No |
Joe Thompson | Australian Labor Party | NSW (Legislative Council) | 1481626 | Yes (1) |
Dorothy Isaksen | Australian Labor Party | NSW (Legislative Council) | 3717 | Yes (3) |
Barrie Unsworth | Australian Labor Party | NSW (Legislative Council) | 5441 | Yes (5) |
Marie Fisher | Australian Labor Party | NSW (Legislative Council) | 3865 | Yes (7) |
Clive Healey | Australian Labor Party | NSW (Legislative Council) | 2686 | Yes (9) |
Deirdre Grusovin | Australian Labor Party | NSW (Legislative Council) | 948 | Yes (11) |
Jim Kaldis | Australian Labor Party | NSW (Legislative Council) | 2873 | Yes (12) |
Norman King | Australian Labor Party | NSW (Legislative Council) | 1591 | Yes (13) |
Peter Watkins | Australian Labor Party | NSW (Legislative Council) | 1111 | Yes (14) |
Ron Dyer | Australian Labor Party | NSW (Legislative Council) | 4220 | No |
Virgina Chadwick | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 980964 | Yes (2) |
Robert Rowland-Smith | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 3468 | Yes (4) |
Francesco Calabro | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 2005 | Yes (6) |
Lloyd Lange | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 1507 | Yes (8) |
Finlay Macdiarmid | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 1356 | Yes (10) |
Peter Philips | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 1314 | Yes (15) |
Harold Percival | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 1319 | No |
John Doohan | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 989 | No |
Diana Downie | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 758 | No |
Doug Moppett | Coalition (Nat/Country and Lib/UAP/Nationalist) | NSW (Legislative Council) | 2783 | No |
Paul Mclean | Australian Democrats | NSW (Legislative Council) | 72889 | No |
Ronald Mallett | Australian Democrats | NSW (Legislative Council) | 717 | No |
Malcolm Hilbery | Australian Democrats | NSW (Legislative Council) | 305 | No |
Charles Boag | Australian Democrats | NSW (Legislative Council) | 402 | No |
Laurence Bourke | Australian Democrats | NSW (Legislative Council) | 456 | No |
James Boow | Australian Democrats | NSW (Legislative Council) | 195 | No |
Joan Kersey | Australian Democrats | NSW (Legislative Council) | 348 | No |
Bruce Irwin | Australian Democrats | NSW (Legislative Council) | 367 | No |
George Laron | Australian Democrats | NSW (Legislative Council) | 90 | No |
Anita Stiller | Australian Democrats | NSW (Legislative Council) | 600 | No |
Ross Green | Independent | NSW (Legislative Council) | 3160 | No |
Brian Brady | Independent | NSW (Legislative Council) | 542 | No |
Frank Arkell | Independent | NSW (Legislative Council) | 3188 | No |
Judith Courtney | Independent | NSW (Legislative Council) | 1107 | No |
William Whitby | Independent | NSW (Legislative Council) | 584 | No |
Allen Hands | Independent | NSW (Legislative Council) | 1262 | No |
Rudolph Dezelin | Independent | NSW (Legislative Council) | 910 | No |