| Name | Jurisdiction | Type |
|---|---|---|
| Balmain | NSW (State) | Electoral District |
| Bathurst | NSW (State) | Electoral District |
| Botany | NSW (State) | Electoral District |
| Byron | NSW (State) | Electoral District |
| Cootamundra | NSW (State) | Electoral District |
| Cumberland | NSW (State) | Electoral District |
| Eastern Suburbs | NSW (State) | Electoral District |
| Goulburn | NSW (State) | Electoral District |
| Maitland | NSW (State) | Electoral District |
| Murray | NSW (State) | Electoral District |
| Murrumbidgee | NSW (State) | Electoral District |
| Namoi | NSW (State) | Electoral District |
| Newcastle | NSW (State) | Electoral District |
| North Shore | NSW (State) | Electoral District |
| Northern Tableland | NSW (State) | Electoral District |
| Oxley | NSW (State) | Electoral District |
| Parramatta | NSW (State) | Electoral District |
| Ryde | NSW (State) | Electoral District |
| St George | NSW (State) | Electoral District |
| Sturt | NSW (State) | Electoral District |
| Sydney | NSW (State) | Electoral District |
| Wammerawa | NSW (State) | Electoral District |
| Western Suburbs | NSW (State) | Electoral District |
| Wollondilly | NSW (State) | Electoral District |
1925 New South Wales Election
| Electoral System | Hare-Clark |
|---|---|
| Government Type | Majority |
| Outgoing Government Party | Nationalist |
| Incoming Government Party | Australian Labor Party |
| Government Seats | 46 |
| Nongovernment Seats | 44 |
| Majority | 2 |
| Date | 30/05/1925 |
| House Composition |
46 Australian Labor Party 32 Nationalist 9 Progressive 1 Protestant Labor 1 Ind Nationalist 1 Independent |