Name | Jurisdiction | Type |
---|---|---|
Albert | QLD (State) | Electoral District |
Algester | QLD (State) | Electoral District |
Ashgrove | QLD (State) | Electoral District |
Aspley | QLD (State) | Electoral District |
Barron River | QLD (State) | Electoral District |
Beaudesert | QLD (State) | Electoral District |
Brisbane Central | QLD (State) | Electoral District |
Broadwater | QLD (State) | Electoral District |
Buderim | QLD (State) | Electoral District |
Bulimba | QLD (State) | Electoral District |
Bundaberg | QLD (State) | Electoral District |
Bundamba | QLD (State) | Electoral District |
Burdekin | QLD (State) | Electoral District |
Burleigh | QLD (State) | Electoral District |
Burnett | QLD (State) | Electoral District |
Cairns | QLD (State) | Electoral District |
Callide | QLD (State) | Electoral District |
Caloundra | QLD (State) | Electoral District |
Capalaba | QLD (State) | Electoral District |
Chatsworth | QLD (State) | Electoral District |
Clayfield | QLD (State) | Electoral District |
Cleveland | QLD (State) | Electoral District |
Condamine | QLD (State) | Electoral District |
Cook | QLD (State) | Electoral District |
Coomera | QLD (State) | Electoral District |
Currumbin | QLD (State) | Electoral District |
Dalrymple | QLD (State) | Electoral District |
Everton | QLD (State) | Electoral District |
Ferny Grove | QLD (State) | Electoral District |
Gaven | QLD (State) | Electoral District |
Gladstone | QLD (State) | Electoral District |
Glass House | QLD (State) | Electoral District |
Greenslopes | QLD (State) | Electoral District |
Gregory | QLD (State) | Electoral District |
Gympie | QLD (State) | Electoral District |
Hervey Bay | QLD (State) | Electoral District |
Hinchinbrook | QLD (State) | Electoral District |
Inala | QLD (State) | Electoral District |
Indooroopilly | QLD (State) | Electoral District |
Ipswich | QLD (State) | Electoral District |
Ipswich West | QLD (State) | Electoral District |
Kallangur | QLD (State) | Electoral District |
Kawana | QLD (State) | Electoral District |
Keppel | QLD (State) | Electoral District |
Lockyer | QLD (State) | Electoral District |
Logan | QLD (State) | Electoral District |
Lytton | QLD (State) | Electoral District |
Mackay | QLD (State) | Electoral District |
Mansfield | QLD (State) | Electoral District |
Maroochydore | QLD (State) | Electoral District |
Maryborough | QLD (State) | Electoral District |
Mermaid Beach | QLD (State) | Electoral District |
Mirani | QLD (State) | Electoral District |
Moggill | QLD (State) | Electoral District |
Morayfield | QLD (State) | Electoral District |
Mount Coot-Tha | QLD (State) | Electoral District |
Mount Isa | QLD (State) | Electoral District |
Mount Ommaney | QLD (State) | Electoral District |
Mudgeeraba | QLD (State) | Electoral District |
Mulgrave | QLD (State) | Electoral District |
Mundingburra | QLD (State) | Electoral District |
Murrumba | QLD (State) | Electoral District |
Nanango | QLD (State) | Electoral District |
Nicklin | QLD (State) | Electoral District |
Noosa | QLD (State) | Electoral District |
Nudgee | QLD (State) | Electoral District |
Pine Rivers | QLD (State) | Electoral District |
Pumicestone | QLD (State) | Electoral District |
Redcliffe | QLD (State) | Electoral District |
Redlands | QLD (State) | Electoral District |
Rockhampton | QLD (State) | Electoral District |
Sandgate | QLD (State) | Electoral District |
South Brisbane | QLD (State) | Electoral District |
Southern Downs | QLD (State) | Electoral District |
Southport | QLD (State) | Electoral District |
Springwood | QLD (State) | Electoral District |
Stafford | QLD (State) | Electoral District |
Stretton | QLD (State) | Electoral District |
Sunnybank | QLD (State) | Electoral District |
Surfers Paradise | QLD (State) | Electoral District |
Thuringowa | QLD (State) | Electoral District |
Toowoomba North | QLD (State) | Electoral District |
Toowoomba South | QLD (State) | Electoral District |
Townsville | QLD (State) | Electoral District |
Warrego | QLD (State) | Electoral District |
Waterford | QLD (State) | Electoral District |
Whitsunday | QLD (State) | Electoral District |
Woodridge | QLD (State) | Electoral District |
Yeerongpilly | QLD (State) | Electoral District |
2015 Queensland Election
Electoral System | OPV |
---|---|
Government Type | Minority |
Outgoing Government Party | Liberal National Party of Queensland |
Incoming Government Party | Australian Labor Party |
Government Seats | 44 |
Nongovernment Seats | 45 |
Majority The difference between the number of Government seats and non-government seats.
|
N/A |
Date | 31/01/2015 |
House Composition |
44 Australian Labor Party 42 Liberal National Party of Queensland 2 Katter`s Australian Party (KAP) 1 Independent |