Name | Jurisdiction | Type |
---|---|---|
Albert | QLD (State) | Electoral District |
Archerfield | QLD (State) | Electoral District |
Ashgrove | QLD (State) | Electoral District |
Aspley | QLD (State) | Electoral District |
Auburn | QLD (State) | Electoral District |
Balonne | QLD (State) | Electoral District |
Barambah | QLD (State) | Electoral District |
Barron River | QLD (State) | Electoral District |
Bowen | QLD (State) | Electoral District |
Brisbane Central | QLD (State) | Electoral District |
Broadsound | QLD (State) | Electoral District |
Bulimba | QLD (State) | Electoral District |
Bundaberg | QLD (State) | Electoral District |
Burdekin | QLD (State) | Electoral District |
Burnett | QLD (State) | Electoral District |
Caboolture | QLD (State) | Electoral District |
Cairns | QLD (State) | Electoral District |
Callide | QLD (State) | Electoral District |
Carnarvon | QLD (State) | Electoral District |
Chatsworth | QLD (State) | Electoral District |
Condamine | QLD (State) | Electoral District |
Cook | QLD (State) | Electoral District |
Cooroora | QLD (State) | Electoral District |
Cunningham | QLD (State) | Electoral District |
Currumbin | QLD (State) | Electoral District |
Everton | QLD (State) | Electoral District |
Fassifern | QLD (State) | Electoral District |
Flinders | QLD (State) | Electoral District |
Glass House | QLD (State) | Electoral District |
Greenslopes | QLD (State) | Electoral District |
Gregory | QLD (State) | Electoral District |
Gympie | QLD (State) | Electoral District |
Hinchinbrook | QLD (State) | Electoral District |
Ipswich | QLD (State) | Electoral District |
Ipswich West | QLD (State) | Electoral District |
Isis | QLD (State) | Electoral District |
Landsborough | QLD (State) | Electoral District |
Lockyer | QLD (State) | Electoral District |
Logan | QLD (State) | Electoral District |
Lytton | QLD (State) | Electoral District |
Mackay | QLD (State) | Electoral District |
Manly | QLD (State) | Electoral District |
Mansfield | QLD (State) | Electoral District |
Maryborough | QLD (State) | Electoral District |
Merthyr | QLD (State) | Electoral District |
Mirani | QLD (State) | Electoral District |
Moggill | QLD (State) | Electoral District |
Mount Coot-Tha | QLD (State) | Electoral District |
Mount Gravatt | QLD (State) | Electoral District |
Mount Isa | QLD (State) | Electoral District |
Mourilyan | QLD (State) | Electoral District |
Mulgrave | QLD (State) | Electoral District |
Murrumba | QLD (State) | Electoral District |
Nerang | QLD (State) | Electoral District |
Nicklin | QLD (State) | Electoral District |
Nudgee | QLD (State) | Electoral District |
Nundah | QLD (State) | Electoral District |
Peak Downs | QLD (State) | Electoral District |
Pine Rivers | QLD (State) | Electoral District |
Port Curtis | QLD (State) | Electoral District |
Redcliffe | QLD (State) | Electoral District |
Redlands | QLD (State) | Electoral District |
Rockhampton | QLD (State) | Electoral District |
Rockhampton North | QLD (State) | Electoral District |
Roma | QLD (State) | Electoral District |
Salisbury | QLD (State) | Electoral District |
Sandgate | QLD (State) | Electoral District |
Sherwood | QLD (State) | Electoral District |
Somerset | QLD (State) | Electoral District |
South Brisbane | QLD (State) | Electoral District |
South Coast | QLD (State) | Electoral District |
Southport | QLD (State) | Electoral District |
Springwood | QLD (State) | Electoral District |
Stafford | QLD (State) | Electoral District |
Surfers Paradise | QLD (State) | Electoral District |
Tablelands | QLD (State) | Electoral District |
Thuringowa | QLD (State) | Electoral District |
Toowong | QLD (State) | Electoral District |
Toowoomba North | QLD (State) | Electoral District |
Toowoomba South | QLD (State) | Electoral District |
Townsville | QLD (State) | Electoral District |
Townsville East | QLD (State) | Electoral District |
Warrego | QLD (State) | Electoral District |
Warwick | QLD (State) | Electoral District |
Whitsunday | QLD (State) | Electoral District |
Windsor | QLD (State) | Electoral District |
Wolston | QLD (State) | Electoral District |
Woodridge | QLD (State) | Electoral District |
Yeronga | QLD (State) | Electoral District |
1986 Queensland Election
Electoral System | FPV |
---|---|
Government Type | Majority |
Outgoing Government Party | The Nationals/Country Party |
Incoming Government Party | The Nationals/Country Party |
Government Seats | 49 |
Nongovernment Seats | 40 |
Majority The difference between the number of Government seats and non-government seats.
|
9 |
Date | 01/11/1986 |
House Composition |
49 The Nationals/Country Party 30 Australian Labor Party 10 Liberal |