Name | Jurisdiction | Type |
---|---|---|
Albert Park | VIC (State) | Electoral District |
Altona | VIC (State) | Electoral District |
Bass | VIC (State) | Electoral District |
Bayswater | VIC (State) | Electoral District |
Bellarine | VIC (State) | Electoral District |
Benambra | VIC (State) | Electoral District |
Bendigo East | VIC (State) | Electoral District |
Bendigo West | VIC (State) | Electoral District |
Bentleigh | VIC (State) | Electoral District |
Box Hill | VIC (State) | Electoral District |
Brighton | VIC (State) | Electoral District |
Broadmeadows | VIC (State) | Electoral District |
Brunswick | VIC (State) | Electoral District |
Bulleen | VIC (State) | Electoral District |
Bundoora | VIC (State) | Electoral District |
Buninyong | VIC (State) | Electoral District |
Burwood | VIC (State) | Electoral District |
Carrum | VIC (State) | Electoral District |
Caulfield | VIC (State) | Electoral District |
Clarinda | VIC (State) | Electoral District |
Cranbourne | VIC (State) | Electoral District |
Croydon | VIC (State) | Electoral District |
Dandenong | VIC (State) | Electoral District |
Eildon | VIC (State) | Electoral District |
Eltham | VIC (State) | Electoral District |
Essendon | VIC (State) | Electoral District |
Euroa | VIC (State) | Electoral District |
Evelyn | VIC (State) | Electoral District |
Ferntree Gully | VIC (State) | Electoral District |
Footscray | VIC (State) | Electoral District |
Forest Hill | VIC (State) | Electoral District |
Frankston | VIC (State) | Electoral District |
Geelong | VIC (State) | Electoral District |
Gembrook | VIC (State) | Electoral District |
Gippsland East | VIC (State) | Electoral District |
Gippsland South | VIC (State) | Electoral District |
Hastings | VIC (State) | Electoral District |
Hawthorn | VIC (State) | Electoral District |
Ivanhoe | VIC (State) | Electoral District |
Kew | VIC (State) | Electoral District |
Keysborough | VIC (State) | Electoral District |
Kororoit | VIC (State) | Electoral District |
Lara | VIC (State) | Electoral District |
Lowan | VIC (State) | Electoral District |
Macedon | VIC (State) | Electoral District |
Malvern | VIC (State) | Electoral District |
Melbourne | VIC (State) | Electoral District |
Melton | VIC (State) | Electoral District |
Mildura | VIC (State) | Electoral District |
Mill Park | VIC (State) | Electoral District |
Monbulk | VIC (State) | Electoral District |
Mordialloc | VIC (State) | Electoral District |
Mornington | VIC (State) | Electoral District |
Morwell | VIC (State) | Electoral District |
Mount Waverley | VIC (State) | Electoral District |
Mulgrave | VIC (State) | Electoral District |
Murray Plains | VIC (State) | Electoral District |
Narracan | VIC (State) | Electoral District |
Narre Warren North | VIC (State) | Electoral District |
Narre Warren South | VIC (State) | Electoral District |
Nepean | VIC (State) | Electoral District |
Niddrie | VIC (State) | Electoral District |
Northcote | VIC (State) | Electoral District |
Oakleigh | VIC (State) | Electoral District |
Ovens Valley | VIC (State) | Electoral District |
Pascoe Vale | VIC (State) | Electoral District |
Polwarth | VIC (State) | Electoral District |
Prahran | VIC (State) | Electoral District |
Preston | VIC (State) | Electoral District |
Richmond | VIC (State) | Electoral District |
Ringwood | VIC (State) | Electoral District |
Ripon | VIC (State) | Electoral District |
Rowville | VIC (State) | Electoral District |
Sandringham | VIC (State) | Electoral District |
Shepparton | VIC (State) | Electoral District |
South Barwon | VIC (State) | Electoral District |
South-West Coast | VIC (State) | Electoral District |
St Albans | VIC (State) | Electoral District |
Sunbury | VIC (State) | Electoral District |
Sydenham | VIC (State) | Electoral District |
Tarneit | VIC (State) | Electoral District |
Thomastown | VIC (State) | Electoral District |
Warrandyte | VIC (State) | Electoral District |
Wendouree | VIC (State) | Electoral District |
Werribee | VIC (State) | Electoral District |
Williamstown | VIC (State) | Electoral District |
Yan Yean | VIC (State) | Electoral District |
Yuroke | VIC (State) | Electoral District |
2018 Victorian Election
Electoral System | FPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Australian Labor Party |
Incoming Government Party | Australian Labor Party |
Government Seats | 55 |
Nongovernment Seats | 33 |
Majority The difference between the number of Government seats and non-government seats.
|
22 |
Date | 24/11/2018 |
House Composition |
55 Australian Labor Party 21 Liberal 6 The Nationals/Country Party 3 The Greens 3 Independent |