Name | Jurisdiction | Type |
---|---|---|
Albert Park | VIC (State) | Electoral District |
Ballarat North | VIC (State) | Electoral District |
Ballarat South | VIC (State) | Electoral District |
Balwyn | VIC (State) | Electoral District |
Bellarine | VIC (State) | Electoral District |
Benalla | VIC (State) | Electoral District |
Benambra | VIC (State) | Electoral District |
Bendigo | VIC (State) | Electoral District |
Bennettswood | VIC (State) | Electoral District |
Bentleigh | VIC (State) | Electoral District |
Box Hill | VIC (State) | Electoral District |
Brighton | VIC (State) | Electoral District |
Broadmeadows | VIC (State) | Electoral District |
Brunswick East | VIC (State) | Electoral District |
Brunswick West | VIC (State) | Electoral District |
Camberwell | VIC (State) | Electoral District |
Caulfield | VIC (State) | Electoral District |
Coburg | VIC (State) | Electoral District |
Dandenong | VIC (State) | Electoral District |
Deer Park | VIC (State) | Electoral District |
Dromana | VIC (State) | Electoral District |
Dundas | VIC (State) | Electoral District |
Essendon | VIC (State) | Electoral District |
Evelyn | VIC (State) | Electoral District |
Footscray | VIC (State) | Electoral District |
Frankston | VIC (State) | Electoral District |
Geelong | VIC (State) | Electoral District |
Geelong North | VIC (State) | Electoral District |
Gippsland East | VIC (State) | Electoral District |
Gippsland South | VIC (State) | Electoral District |
Gippsland West | VIC (State) | Electoral District |
Gisborne | VIC (State) | Electoral District |
Glen Iris | VIC (State) | Electoral District |
Glenhuntly | VIC (State) | Electoral District |
Greensborough | VIC (State) | Electoral District |
Hampden | VIC (State) | Electoral District |
Hawthorn | VIC (State) | Electoral District |
Heatherton | VIC (State) | Electoral District |
Ivanhoe | VIC (State) | Electoral District |
Kara Kara | VIC (State) | Electoral District |
Kew | VIC (State) | Electoral District |
Lowan | VIC (State) | Electoral District |
Malvern | VIC (State) | Electoral District |
Melbourne | VIC (State) | Electoral District |
Mentone | VIC (State) | Electoral District |
Midlands | VIC (State) | Electoral District |
Mildura | VIC (State) | Electoral District |
Mitcham | VIC (State) | Electoral District |
Monbulk | VIC (State) | Electoral District |
Moonee Ponds | VIC (State) | Electoral District |
Moorabbin | VIC (State) | Electoral District |
Morwell | VIC (State) | Electoral District |
Murray Valley | VIC (State) | Electoral District |
Narracan | VIC (State) | Electoral District |
Northcote | VIC (State) | Electoral District |
Oakleigh | VIC (State) | Electoral District |
Polwarth | VIC (State) | Electoral District |
Portland | VIC (State) | Electoral District |
Prahran | VIC (State) | Electoral District |
Preston | VIC (State) | Electoral District |
Reservoir | VIC (State) | Electoral District |
Richmond | VIC (State) | Electoral District |
Ringwood | VIC (State) | Electoral District |
Rodney | VIC (State) | Electoral District |
Sandringham | VIC (State) | Electoral District |
Scoresby | VIC (State) | Electoral District |
Shepparton | VIC (State) | Electoral District |
St Kilda | VIC (State) | Electoral District |
Sunshine | VIC (State) | Electoral District |
Swan Hill | VIC (State) | Electoral District |
Syndal | VIC (State) | Electoral District |
Warrnambool | VIC (State) | Electoral District |
Williamstown | VIC (State) | Electoral District |
1967 Victorian Election
Electoral System | FPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Liberal |
Incoming Government Party | Liberal |
Government Seats | 56 |
Nongovernment Seats | 17 |
Majority The difference between the number of Government seats and non-government seats.
|
39 |
Date | 29/04/1967 |
House Composition |
44 Liberal 16 Australian Labor Party 12 The Nationals/Country Party 1 Independent |