Name | Jurisdiction | Type |
---|---|---|
Albert Park | VIC (State) | Electoral District |
Ascot Vale | VIC (State) | Electoral District |
Ballarat North | VIC (State) | Electoral District |
Ballarat South | VIC (State) | Electoral District |
Balwyn | VIC (State) | Electoral District |
Benalla | VIC (State) | Electoral District |
Benambra | VIC (State) | Electoral District |
Bendigo | VIC (State) | Electoral District |
Box Hill | VIC (State) | Electoral District |
Brighton | VIC (State) | Electoral District |
Broadmeadows | VIC (State) | Electoral District |
Brunswick East | VIC (State) | Electoral District |
Brunswick West | VIC (State) | Electoral District |
Burwood | VIC (State) | Electoral District |
Camberwell | VIC (State) | Electoral District |
Carlton | VIC (State) | Electoral District |
Caulfield | VIC (State) | Electoral District |
Caulfield East | VIC (State) | Electoral District |
Coburg | VIC (State) | Electoral District |
Collingwood | VIC (State) | Electoral District |
Dandenong | VIC (State) | Electoral District |
Dundas | VIC (State) | Electoral District |
Elsternwick | VIC (State) | Electoral District |
Evelyn | VIC (State) | Electoral District |
Flemington | VIC (State) | Electoral District |
Footscray | VIC (State) | Electoral District |
Geelong | VIC (State) | Electoral District |
Geelong West | VIC (State) | Electoral District |
Gippsland East | VIC (State) | Electoral District |
Gippsland West | VIC (State) | Electoral District |
Grant | VIC (State) | Electoral District |
Hampden | VIC (State) | Electoral District |
Hawthorn | VIC (State) | Electoral District |
Ivanhoe | VIC (State) | Electoral District |
Kara Kara | VIC (State) | Electoral District |
Kew | VIC (State) | Electoral District |
Lowan | VIC (State) | Electoral District |
Malvern | VIC (State) | Electoral District |
Melbourne | VIC (State) | Electoral District |
Mentone | VIC (State) | Electoral District |
Midlands | VIC (State) | Electoral District |
Mildura | VIC (State) | Electoral District |
Moonee Ponds | VIC (State) | Electoral District |
Moorabbin | VIC (State) | Electoral District |
Mornington | VIC (State) | Electoral District |
Morwell | VIC (State) | Electoral District |
Murray Valley | VIC (State) | Electoral District |
Northcote | VIC (State) | Electoral District |
Oakleigh | VIC (State) | Electoral District |
Pascoe Vale | VIC (State) | Electoral District |
Polwarth | VIC (State) | Electoral District |
Port Melbourne | VIC (State) | Electoral District |
Portland | VIC (State) | Electoral District |
Prahran | VIC (State) | Electoral District |
Preston | VIC (State) | Electoral District |
Reservoir | VIC (State) | Electoral District |
Richmond | VIC (State) | Electoral District |
Ripponlea | VIC (State) | Electoral District |
Rodney | VIC (State) | Electoral District |
Sandringham | VIC (State) | Electoral District |
Scoresby | VIC (State) | Electoral District |
St Kilda | VIC (State) | Electoral District |
Swan Hill | VIC (State) | Electoral District |
Toorak | VIC (State) | Electoral District |
Williamstown | VIC (State) | Electoral District |
1955 Victorian Election
Electoral System | FPV |
---|---|
Government Type | Majority |
Outgoing Government Party | Australian Labor Party |
Incoming Government Party | Liberal |
Government Seats | 44 |
Nongovernment Seats | 22 |
Majority | 22 |
Date | 28/05/1955 |
House Composition |
34 Liberal 20 Australian Labor Party 9 The Nationals/Country Party 1 Independent 1 Democratic Labour Party (DLP) |