Liberal Reform Group
Founded | Unknown |
---|
No information available.
Lower House Results
Select Election:
Candidate | Election | Electorate | Votes | Swing | Elected |
---|---|---|---|---|---|
Robert Turner | 1966 Federal | Bennelong | 3808 | 0.00 | No |
William Tredinnick | 1966 Federal | Cowper | 1076 | 0.00 | No |
John Gunn | 1966 Federal | Evans | 1619 | 0.00 | No |
Francis James | 1966 Federal | Lowe | 1485 | 0.00 | No |
Peter Allison | 1966 Federal | Mackellar | 4534 | 0.00 | No |
Federick Simpson | 1966 Federal | North Sydney | 1940 | 0.00 | No |
John Crew | 1966 Federal | Parkes | 2364 | 0.00 | No |
Kenneth Cook | 1966 Federal | Parramatta | 3380 | 0.00 | No |
Percival Mcpherson | 1966 Federal | Robertson | 2112 | 0.00 | No |
John Mant | 1966 Federal | St George | 1304 | 0.00 | No |
Brian Mclure | 1966 Federal | Balaclava | 2762 | 0.00 | No |
Robert Desailly | 1966 Federal | Batman | 1117 | 0.00 | No |
Herbert Wessley | 1966 Federal | Bruce | 4188 | 0.00 | No |
William Dobell | 1966 Federal | Corio | 1044 | 0.00 | No |
Michael Degendorjer | 1966 Federal | Deakin | 5284 | 0.00 | No |
George Gabriel | 1966 Federal | Fawkner | 1699 | 0.00 | No |
John Little | 1966 Federal | Higinbotham | 3251 | 0.00 | No |
Leonard Weber | 1966 Federal | La Trobe | 5075 | 0.00 | No |
Victor Parsons | 1966 Federal | Lalor | 1568 | 0.00 | No |
Upper House Results
Select Election:
Candidate | Election | State | Votes | Elected |
---|---|---|---|---|
Gordon Barton | 1967 Federal | NSW | 43507 | No |
Kenneth Thomas | 1967 Federal | NSW | 1168 | No |
Paul Allsop | 1967 Federal | NSW | 944 | No |
Peter Mason | 1967 Federal | NSW | 842 | No |
Harry Seidler | 1967 Federal | NSW | 1938 | No |
James Vickers-Willis | 1967 Federal | VIC | 9236 | No |
Leonard Weber | 1967 Federal | VIC | 1044 | No |