City-Country Alliance
| Founded | Unknown |
|---|
Lower House Results
Select Election:
| Candidate | Election | Electorate | Votes | Swing | Elected |
|---|---|---|---|---|---|
| Jeff Knuth | 2001 QLD | Burdekin | 4439 | 0.00 | No |
| John Reynolds | 2001 QLD | Cunningham | 502 | 0.00 | No |
| Lynette Edwards | 2001 QLD | Everton | 2302 | 0.00 | No |
| Di Schuback | 2001 QLD | Fitzroy | 1879 | 0.00 | No |
| Martin Janke | 2001 QLD | Glass House | 867 | 0.00 | No |
| Greg Whitney | 2001 QLD | Greenslopes | 915 | 0.00 | No |
| Ian Petersen | 2001 QLD | Gympie | 4139 | 0.00 | No |
| David Dalgleish | 2001 QLD | Hervey Bay | 4193 | 0.00 | No |
| Elaine Steley | 2001 QLD | Hinchinbrook | 270 | 0.00 | No |
| Mike Atkin | 2001 QLD | Ipswich | 243 | 0.00 | No |
| Jack Paff | 2001 QLD | Ipswich West | 1200 | 0.00 | No |
| Ray Eldridge | 2001 QLD | Kallangur | 1740 | 0.00 | No |
| Glenda Mather | 2001 QLD | Keppel | 3030 | 0.00 | No |
| Steve Purtill | 2001 QLD | Kurwongbah | 963 | 0.00 | No |
| Peter Prenzler | 2001 QLD | Lockyer | 4197 | 0.00 | No |
| Barry Townsend | 2001 QLD | Mackay | 2433 | 0.00 | No |
| Debbie Douglas | 2001 QLD | Maryborough | 1844 | 0.00 | No |
| Michael Staines | 2001 QLD | Mundingburra | 439 | 0.00 | No |
| Bill Feldman | 2001 QLD | Pumicestone | 3805 | 0.00 | No |
| Peter Salisbury | 2001 QLD | Redcliffe | 866 |
3.40 |
No |