No information available.
Tony Burke
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
2022 Federal | Watson | Australian Labor Party | 44464 | 0.18 | Yes |
2019 Federal | Watson | Australian Labor Party | 43550 | -3.70 | Yes |
2016 Federal | Watson | Australian Labor Party | 46105 | 4.84 | Yes |
2013 Federal | Watson | Australian Labor Party | 39126 | -0.92 | Yes |
2010 Federal | Watson | Australian Labor Party | 38707 | -9.88 | Yes |
2007 Federal | Watson | Australian Labor Party | 49652 | 5.43 | Yes |
2004 Federal | Watson | Australian Labor Party | 39046 | 0.50 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
2003 NSW | NSW (Legislative Council) | Australian Labor Party | 244 | Yes (14) |