> George Lawson (1880-1966): Elected 1931
Born: 14 August 1880, Pine River, Queensland.
Career: Educated state schools. Military Service 1900-01. Secretary
Queensland Carters Union. President, Brisbane Trades and Labor
Council. Member, Queensland Executive ALP.
State politics: Qld MLC 1919-22.
George Lawson
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1958 Federal | Brisbane | Australian Labor Party | 17360 | -5.60 | Yes |
1955 Federal | Brisbane | Australian Labor Party | 21619 | -2.50 | Yes |
1954 Federal | Brisbane | Australian Labor Party | 16964 | 2.60 | Yes |
1951 Federal | Brisbane | Australian Labor Party | 18588 | 1.30 | Yes |
1949 Federal | Brisbane | Australian Labor Party | 18890 | -7.40 | Yes |
1946 Federal | Brisbane | Australian Labor Party | 33763 | 3.70 | Yes |
1943 Federal | Brisbane | Australian Labor Party | 31099 | 0.50 | Yes |
1940 Federal | Brisbane | Australian Labor Party | 27474 | -1.10 | Yes |
1937 Federal | Brisbane | Australian Labor Party | 28818 | -0.40 | Yes |
1934 Federal | Brisbane | Australian Labor Party | 27218 | 4.40 | Yes |
1931 Federal | Brisbane | Australian Labor Party | 19152 | -0.70 | No |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1928 Federal | QLD | Australian Labor Party | 4266 | No |