No information available.
James Mclachlan
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1937 Victorian | Gippsland North | Independent | 4038 | -23.60 | Yes |
1935 Victorian | Gippsland North | Independent | 6416 | 3.80 | Yes |
1932 Victorian | Gippsland North | Independent | 5859 | 0.00 | Yes |
1929 Victorian | Gippsland North | Independent | 0 | 0.00 | Yes |
1927 Victorian | Gippsland North | Independent | 7655 | 0.00 | Yes |
1924 Victorian | Gippsland North | Independent | 4533 | -7.30 | Yes |
1921 Victorian | Gippsland North | Independent | 4171 | 0.00 | Yes |
1920 Victorian | Gippsland North | Nationalist | 4436 | 0.00 | Yes |
1917 Victorian | Gippsland North | Nationalist | 0 | 0.00 | Yes |
1914 Victorian | Gippsland North | Australian Labor Party | 3622 | 7.10 | Yes |
1911 Victorian | Gippsland North | Australian Labor Party | 3366 | 13.80 | Yes |
1908 Victorian | Gippsland North | Australian Labor Party | 870 | 0.00 | No |
1900 Victorian | Gippsland Central | Ministerial | 706 | 0.00 | No |
1897 Victorian | Gippsland Central | Ministerial | 578 | 0.00 | No |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1940 Federal | SA | United Australia Party | 163858 | Yes (1) |
1934 Federal | SA | United Australia Party | 140661 | Yes (1) |