George Seitz (1941-2015): Elected 1982 by, 1985
George Seitz
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
2006 Victorian | Keilor | Australian Labor Party | 23674 | -4.20 | Yes |
2002 Victorian | Keilor | Australian Labor Party | 21952 | 8.80 | Yes |
1999 Victorian | Keilor | Australian Labor Party | 22338 | -0.20 | Yes |
1996 Victorian | Keilor | Australian Labor Party | 20290 | 6.10 | Yes |
1992 Victorian | Keilor | Australian Labor Party | 16154 | 0.00 | Yes |
1988 Victorian | Keilor | Australian Labor Party | 18601 | -3.60 | Yes |
1985 Victorian | Keilor | Australian Labor Party | 16636 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
2014 VIC | WESTERN METROPOLITAN REGION | Australian Labor Party | 499 | No |