No information available.
Pat Mcnamara
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1999 Victorian | Benalla | The Nationals/Country Party | 17543 | -1.50 | Yes |
1996 Victorian | Benalla | The Nationals/Country Party | 18055 | -9.30 | Yes |
1992 Victorian | Benalla | The Nationals/Country Party | 20306 | 0.00 | Yes |
1988 Victorian | Benalla | The Nationals/Country Party | 12004 | -4.90 | Yes |
1985 Victorian | Benalla | The Nationals/Country Party | 13031 | 0.00 | Yes |
1982 Victorian | Benalla | The Nationals/Country Party | 9027 | -5.60 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1976 VIC | CENTRAL HIGHLANDS PROVINCE | The Nationals/Country Party | 8465 | No |