William Slater (1890-1960): Elected 1917 Born: 20 January 1890, NSW Career: To Victoria 1892. Educated South Yarra Try Boys` School. Law clerk, Mildura. Military service 1916-18. Later law partner of Maurice Blackburn MLA and founder of Slater and Gordon law firm.
William Slater
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1947 Victorian | Dundas | Australian Labor Party | 6287 | -20.50 | No |
1945 Victorian | Dundas | Australian Labor Party | 8022 | 0.00 | Yes |
1943 Victorian | Dundas | Australian Labor Party | 0 | 0.00 | Yes |
1940 Victorian | Dundas | Australian Labor Party | 7358 | 0.00 | Yes |
1937 Victorian | Dundas | Australian Labor Party | 0 | 0.00 | Yes |
1935 Victorian | Dundas | Australian Labor Party | 6462 | 8.60 | Yes |
1932 Victorian | Dundas | Australian Labor Party | 5368 | -7.60 | Yes |
1929 Victorian | Dundas | Australian Labor Party | 5922 | 0.80 | Yes |
1927 Victorian | Dundas | Australian Labor Party | 5675 | 0.00 | Yes |
1924 Victorian | Dundas | Australian Labor Party | 3282 | -5.50 | Yes |
1921 Victorian | Dundas | Australian Labor Party | 3335 | -5.00 | Yes |
1920 Victorian | Dundas | Australian Labor Party | 3560 | 17.70 | Yes |
1917 Victorian | Dundas | Australian Labor Party | 2182 | 2.30 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1955 VIC | DOUTTA GALLA PROVINCE | Australian Labor Party | 68905 | Yes (1) |
1949 VIC | DOUTTA GALLA PROVINCE | Australian Labor Party | 19041 | Yes (1) |