John Hancock (1846-99): Elected 1891 by. Defeated 1892 Later career: See Footscray 1894
John Hancock
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1917 Victorian | Polwarth | Nationalist | 1128 | 0.00 | No |
1908 Victorian | Polwarth | Liberal (Generic) | 200 | 0.00 | No |
1897 Victorian | Footscray | Australian Labor Party | 1121 | 0.00 | Yes |
1894 Victorian | Footscray | Australian Labor Party | 1810 | 0.00 | Yes |
1892 Victorian | Collingwood | Australian Labor Party | 1871 | 0.00 | No |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1925 VIC | SOUTH-WESTERN PROVINCE | The Nationals/Country Party | 2811 | No |