Peter Lalor (1827-89): Elected 1855, 1856
Peter Lalor
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1886 Victorian | Grant | Liberal (Generic) | 1472 | 0.00 | Yes |
1883 Victorian | Grant | Liberal (Generic) | 959 | 0.00 | Yes |
1880 Victorian | Grant | Opposition | 1285 | 0.00 | Yes |
1880 Victorian | Grant | Ministerial | 1217 | 0.00 | Yes |
1877 Victorian | Grant | Opposition | 1402 | 0.00 | Yes |
1874 Victorian | Grant South | Independent | 1250 | 0.00 | Yes |
1871 Victorian | Grant South | Independent | 930 | 0.00 | No |
1871 Victorian | Melbourne North | Constitutional | 715 | 0.00 | No |
1868 Victorian | Grant South | Ministerial | 1248 | 0.00 | Yes |
1866 Victorian | Grant South | Ministerial | 704 | 0.00 | Yes |
1861 Victorian | Grant South | Opposition | 1005 | 0.00 | Yes |
1859 Victorian | Grant South | Opposition | 868 | 0.00 | Yes |
1856 Victorian | Grenville North | Government | 0 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1855 VIC | BALLARAT PROVINCE | Independent | 0 | Yes (1) |