John Thomas Smith (1816-79): Elected 1851. Resigned 1853. Elected 1853 by, 1856 Smith contested Melbourne East in 1859
John T Smith
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1877 Victorian | Bourke West | Opposition | 1106 | 0.00 | Yes |
1874 Victorian | Bourke West | Opposition | 1308 | 0.00 | Yes |
1871 Victorian | Bourke West | Constitutional | 1087 | 0.00 | Yes |
1868 Victorian | Bourke West | Ministerial | 1094 | 0.00 | Yes |
1866 Victorian | Bourke West | Ministerial | 905 | 0.00 | Yes |
1864 Victorian | Bourke West | Independent | 793 | 0.00 | Yes |
1861 Victorian | Bourke West | Ministerial | 1029 | 0.00 | Yes |
1859 Victorian | Melbourne East | Independent | 627 | 0.00 | No |
1859 Victorian | Melbourne West | Independent | 593 | 0.00 | No |
1856 Victorian | Melbourne | Opposition | 2179 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1851 VIC | BOURKE NORTH PROVINCE | Independent | 626 | Yes (2) |