No information available.
Christine Smith
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
2012 Queensland | Burleigh | Australian Labor Party | 8572 | -16.00 | No |
2009 Queensland | Burleigh | Australian Labor Party | 12637 | -6.10 | Yes |
2006 Queensland | Burleigh | Australian Labor Party | 14651 | 5.20 | Yes |
2004 Queensland | Burleigh | Australian Labor Party | 13130 | 3.00 | Yes |
2001 Queensland | Burleigh | Australian Labor Party | 11445 | 12.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1991 NSW | NSW (Legislative Council) | Marie Bignold Team | 46 | No |