> Eli James Harrison (1903-76): Elected 1949
Born: 12 October 1903, Port Macquarie, NSW.
Career: Educated state schools. Worked on dairy farm. Joined NSW
Railways 1925. Official, Australian Federated Union of Locomotive
Enginemen 1930-49, Federal President 1948.
State politics: NSW MLC 1942-48.
James Harrison
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
2013 Federal | Higgins | The Greens | 14669 | -0.97 | No |
1966 Federal | Blaxland | Australian Labor Party | 24924 | -5.20 | Yes |
1963 Federal | Blaxland | Australian Labor Party | 27558 | -5.30 | Yes |
1961 Federal | Blaxland | Australian Labor Party | 29565 | 2.60 | Yes |
1958 Federal | Blaxland | Australian Labor Party | 27548 | 1.20 | Yes |
1955 Federal | Blaxland | Australian Labor Party | 25577 | -0.60 | Yes |
1954 Federal | Blaxland | Australian Labor Party | 27621 | 1.00 | Yes |
1951 Federal | Blaxland | Australian Labor Party | 25749 | 14.60 | Yes |
1949 Federal | Blaxland | Australian Labor Party | 19403 | 21.70 | Yes |
1914 Victorian | Ballarat East | Australian Labor Party | 3524 | 10.00 | No |
1859 Victorian | Geelong West | Opposition | 1005 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
2014 VIC | SOUTHERN METROPOLITAN REGION | The Greens | 558 | No |