Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Theodotus J Sumner | Independent | CENTRAL PROVINCE | 0 | Yes (1) |
John A Wallace | Independent | EASTERN PROVINCE | 0 | Yes (1) |
Nicholas Fitzgerald | Independent | NORTH WESTERN PROVINCE | 0 | Yes (1) |
Thomas F Hamilton | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
Henry Cuthbert | Independent | SOUTH WESTERN PROVINCE | 0 | Yes (1) |
Thomas Bromell | Independent | WESTERN PROVINCE | 502 | Yes (1) |
Edward Henty | Independent | WESTERN PROVINCE | 186 | No |
William Learmonth | Independent | WESTERN PROVINCE | 192 | No |
1874 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 01/09/1874 |
House Composition |