Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Thomas Bromell | Independent | NELSON PROVINCE | 870 | Yes (1) |
Thomas Dowling | Independent | NELSON PROVINCE | 797 | No |
Nicholas Fitzgerald | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
John A Wallace | Independent | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
George Young | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
James Beaney | Independent | NORTH YARRA PROVINCE | 3117 | Yes (1) |
James Munro | Independent | NORTH YARRA PROVINCE | 2395 | No |
John Halfey | Independent | SOUTHERN PROVINCE | 913 | No |
Thomas Henty | Independent | SOUTHERN PROVINCE | 1420 | Yes (1) |
John Thomson | Independent | SOUTHERN PROVINCE | 570 | No |
Frederick Sargood | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
Henry Cuthbert | Independent | WELLINGTON PROVINCE | 2999 | Yes (1) |
James Long | Independent | WELLINGTON PROVINCE | 2378 | No |
1884 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 11/09/1884 |
House Composition |