Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
George Davis | Independent | GIPPSLAND PROVINCE | 1570 | Yes (1) |
Charles Sargeant | Independent | GIPPSLAND PROVINCE | 1074 | No |
James Service | Independent | MELBOURNE PROVINCE | 0 | Yes (1) |
William H S Osmand | Independent | NELSON PROVINCE | 2043 | Yes (1) |
James Williamson | Independent | NELSON PROVINCE | 981 | No |
John Halfey | Independent | NORTHERN PROVINCE | 1388 | No |
James Mackintosh | Independent | NORTHERN PROVINCE | 1318 | No |
Walter P Simpson | Independent | NORTHERN PROVINCE | 2692 | Yes (1) |
William A Zeal | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
James S Butters | Independent | NORTH-EASTERN PROVINCE | 1255 | No |
John H Knipe | Independent | NORTH-EASTERN PROVINCE | 1215 | No |
John Turner | Independent | NORTH-EASTERN PROVINCE | 1292 | Yes (1) |
James Bell | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
George Le Fevre | Independent | NORTH YARRA PROVINCE | 0 | Yes (1) |
William J Clarke | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
Frank S Dobson | Independent | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Sidney Austin | Independent | SOUTH-WESTERN PROVINCE | 0 | Yes (1) |
James Macbain | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
David Ham | Independent | WELLINGTON PROVINCE | 0 | Yes (1) |
S Winter Cooke | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1888 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 13/09/1888 |
House Composition |