Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
William Mcculloch | Independent | GIPPSLAND PROVINCE | 0 | Yes (1) |
Benjamin Benjamin | Independent | MELBOURNE PROVINCE | 4249 | Yes (1) |
Emanuel Steinfeld | Independent | MELBOURNE PROVINCE | 2553 | No |
John Thomson | Independent | MELBOURNE PROVINCE | 837 | No |
James P Macpherson | Independent | NELSON PROVINCE | 0 | Yes (1) |
William I Winter | Independent | NORTHERN PROVINCE | 0 | Yes (1) |
Nicholas Fitzgerald | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
John A Wallace | Independent | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
George Young | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
James G Beaney | Independent | NORTH YARRA PROVINCE | 0 | Yes (1) |
Thomas Brunton | Independent | SOUTHERN PROVINCE | 4493 | Yes (1) |
William R F Moore | Independent | SOUTHERN PROVINCE | 2468 | No |
James Balfour | Independent | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Joseph H Connor | Independent | SOUTH-WESTERN PROVINCE | 0 | Yes (1) |
Frederick Sargood | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
Henry Cuthbert | Independent | WELLINGTON PROVINCE | 0 | Yes (1) |
Agar Wynne | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1890 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 11/09/1890 |
House Composition |