Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
William Pearson | Independent | GIPPSLAND PROVINCE | 0 | Yes (1) |
Cornelius J Ham | Independent | MELBOURNE PROVINCE | 0 | Yes (1) |
Thomas Dowling | Independent | NELSON PROVINCE | 0 | Yes (1) |
Joseph H Abbott | Independent | NORTHERN PROVINCE | 0 | Yes (1) |
William H Embling | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
Frederick Brown | Independent | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
David Coutts | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
Nathaniel Levi | Independent | NORTH YARRA PROVINCE | 2729 | Yes (1) |
William H Roberts | Independent | NORTH YARRA PROVINCE | 1871 | No |
Donald Melville | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
James Buchanan | Independent | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Donald S Wallace | Independent | SOUTH-WESTERN PROVINCE | 0 | Yes (1) |
Simon Fraser | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
Henry Gore | Independent | WELLINGTON PROVINCE | 2889 | No |
Emanuel Steinfeld | Independent | WELLINGTON PROVINCE | 2959 | Yes (1) |
Nathan Thornley | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1892 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 08/09/1892 |
House Composition |