Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Edward J Crooke | Independent | GIPPSLAND PROVINCE | 0 | Yes (1) |
Cornelius J Ham | Independent | MELBOURNE PROVINCE | 0 | Yes (1) |
Thomas Dowling | Independent | NELSON PROVINCE | 0 | Yes (1) |
Joseph H Abbott | Independent | NORTHERN PROVINCE | 0 | Yes (1) |
William H Embling | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
Frederick Brown | Independent | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
Thomas Comrie | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
Nathaniel Levi | Independent | NORTH YARRA PROVINCE | 0 | Yes (1) |
Donald Melville | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
William Knox | Independent | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Henry Wrixon | Independent | SOUTH-WESTERN PROVINCE | 0 | Yes (1) |
Simon Fraser | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
John Y Mcdonald | Independent | WELLINGTON PROVINCE | 0 | Yes (1) |
Nathan Thornley | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1898 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 08/09/1898 |
House Composition |