Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
William Pearson | Independent | GIPPSLAND PROVINCE | 0 | Yes (1) |
John Davies | Independent | MELBOURNE PROVINCE | 0 | Yes (1) |
William Osmand | Independent | NELSON PROVINCE | 0 | Yes (1) |
Joseph Sternberg | Independent | NORTHERN PROVINCE | 0 | Yes (1) |
William Zeal | Independent | NORTH-CENTRAL PROVINCE | 0 | Yes (1) |
A Otto Sachse | Independent | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
James Bell | Independent | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
Frederick Grimwade | Independent | NORTH YARRA PROVINCE | 0 | Yes (1) |
Rupert Clarke | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
James Campbell | Independent | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Sidney Austin | Independent | SOUTH-WESTERN PROVINCE | 0 | Yes (1) |
Edward Miller | Independent | SOUTH YARRA PROVINCE | 0 | Yes (1) |
David Ham | Independent | WELLINGTON PROVINCE | 0 | Yes (1) |
Samuel Cooke | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1900 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 13/09/1900 |
House Composition |