Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Herbert Keck | Nationalist | BENDIGO PROVINCE | 0 | Yes (1) |
William H Edgar | Nationalist | EAST YARRA PROVINCE | 0 | Yes (1) |
George M Davis | Nationalist | GIPPSLAND PROVINCE | 0 | Yes (1) |
Henry I Cohen | Nationalist | MELBOURNE PROVINCE | 6407 | Yes (1) |
Eugene Gorman | Independent | MELBOURNE PROVINCE | 4448 | No |
Daniel L Mcnamara | Australian Labor Party | MELBOURNE EAST PROVINCE | 0 | Yes (1) |
William J Beckett | Australian Labor Party | MELBOURNE NORTH PROVINCE | 8808 | No |
Herbert H Olney | Nationalist | MELBOURNE NORTH PROVINCE | 13606 | Yes (1) |
Percy Clarey | Australian Labor Party | MELBOURNE SOUTH PROVINCE | 2338 | Yes (1) |
James H Disney | Australian Labor Party | MELBOURNE WEST PROVINCE | 6104 | Yes (1) |
Henry E Hall | Nationalist | MELBOURNE WEST PROVINCE | 5280 | No |
Edwin G Bath | Nationalist | NELSON PROVINCE | 2797 | Yes (1) |
George Hucker | The Nationals/Country Party | NELSON PROVINCE | 2328 | No |
George J Tuckett | The Nationals/Country Party | NORTHERN PROVINCE | 0 | Yes (1) |
Albert Zwar | The Nationals/Country Party | NORTH-EASTERN PROVINCE | 0 | Yes (1) |
George L Goudie | The Nationals/Country Party | NORTH-WESTERN PROVINCE | 0 | Yes (1) |
W L Russell Clarke | Nationalist | SOUTHERN PROVINCE | 4413 | Yes (1) |
Albert E Hocking | Independent | SOUTHERN PROVINCE | 2400 | No |
E Alfred Chandler | Nationalist | SOUTH-EASTERN PROVINCE | 0 | Yes (1) |
Gordon S Mcarthur | Nationalist | SOUTH-WESTERN PROVINCE | 7158 | Yes (1) |
Julius Solomon | Nationalist | SOUTH-WESTERN PROVINCE | 4279 | No |
Robert J Cooke | Independent | WELLINGTON PROVINCE | 3125 | No |
Alfred J Pittard | Nationalist | WELLINGTON PROVINCE | 4140 | Yes (1) |
Edward J White | Nationalist | WESTERN PROVINCE | 2741 | No |
William J Williamson | Nationalist | WESTERN PROVINCE | 4861 | Yes (1) |
Francis G Clarke | Nationalist | MELBOURNE SOUTH PROVINCE | 7416 | Yes (1) |
1931 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 06/06/1931 |
House Composition |