Name | Jurisdiction | Type |
---|---|---|
Burnett | QLD (State) | Electoral District |
Clermont | QLD (State) | Electoral District |
Drayton And Toowoomba | QLD (State) | Electoral District |
East Moreton | QLD (State) | Electoral District |
Eastern Downs | QLD (State) | Electoral District |
Hamlet Of Fortitude Valley | QLD (State) | Electoral District |
Kennedy | QLD (State) | Electoral District |
Leichhardt | QLD (State) | Electoral District |
Maranoa | QLD (State) | Electoral District |
Maryborough | QLD (State) | Electoral District |
Mitchell | QLD (State) | Electoral District |
Northern Downs | QLD (State) | Electoral District |
Port Curtis | QLD (State) | Electoral District |
Rockhampton | QLD (State) | Electoral District |
Town Of Brisbane | QLD (State) | Electoral District |
Town Of Ipswich | QLD (State) | Electoral District |
Town Of South Brisbane | QLD (State) | Electoral District |
Warrego | QLD (State) | Electoral District |
Warwick | QLD (State) | Electoral District |
West Moreton | QLD (State) | Electoral District |
Western Downs | QLD (State) | Electoral District |
Wide Bay | QLD (State) | Electoral District |
1871 Queensland Election
Electoral System | FPTP |
---|---|
Government Type | NULL |
Outgoing Government Party | Independent |
Incoming Government Party | Independent |
Government Seats | 0 |
Nongovernment Seats | 0 |
Majority | N/A |
Date | 20/07/1871 |
House Composition |
18 Ministerial 10 Opposition 4 Independent |