| Candidate | Party | Electorate | Votes | Swing | Status |
|---|---|---|---|---|---|
| William Watt | Liberal (1909) | Balaclava | 17607 | -6.60 ![]() |
Incoming |
| Parker Moloney | Australian Labor Party | Indi | 15519 | 3.10 ![]() |
Incoming |
| Edward Jolley | Australian Labor Party | Grampians | 14694 | 4.20 ![]() |
Incoming |
| George Wise | Independent | Gippsland | 15484 | 0.00 | Incoming |
| Alfred Ozanne | Australian Labor Party | Corio | 16064 | 3.30 ![]() |
Incoming |
| John Lynch | Australian Labor Party | Werriwa | 13162 | 5.90 ![]() |
Incoming |
| John Chanter | Australian Labor Party | Riverina | 14454 | 3.10 ![]() |
Incoming |
| Franc Falkiner | Liberal (1909) | Riverina | 13315 | -3.10 ![]() |
Outgoing |
| Alfred Conroy | Liberal (1909) | Werriwa | 13155 | -5.90 ![]() |
Outgoing |
| William Kendell | Liberal (1909) | Corio | 15316 | -2.60 ![]() |
Outgoing |
| James Bennett | Liberal (1909) | Gippsland | 14874 | -6.00 ![]() |
Outgoing |
| Hans Irvine | Liberal (1909) | Grampians | 14517 | -4.20 ![]() |
Outgoing |
| Cornelius Ahern | Liberal (1909) | Indi | 14900 | -2.80 ![]() |
Outgoing |
1914 Federal Election
| Electoral System | FPV |
|---|---|
| Government Type | Majority |
| Outgoing Government Party | Liberal (1909) |
| Incoming Government Party | Australian Labor Party |
| Government Seats | 42 |
| Nongovernment Seats | 33 |
|
Majority The difference between the number of Government seats and non-government seats.
|
9 |
| Date | 05/09/1914 |
| House Composition |
42 Australian Labor Party 32 Liberal 1 Independent |
Incoming/Outgoing Members
Lower House
| Name | Jurisdiction | Type |
|---|---|---|
| Adelaide | SA | Division |
| Angas | SA | Division |
| Balaclava | VIC | Division |
| Ballaarat | VIC | Division |
| Barker | SA | Division |
| Barrier | NSW | Division |
| Bass | TAS | Division |
| Batman | VIC | Division |
| Bendigo | VIC | Division |
| Boothby | SA | Division |
| Bourke | VIC | Division |
| Brisbane | QLD | Division |
| Calare | NSW | Division |
| Capricornia | QLD | Division |
| Cook | NSW | Division |
| Corangamite | VIC | Division |
| Corio | VIC | Division |
| Cowper | NSW | Division |
| Dalley | NSW | Division |
| Dampier | WA | Division |
| Darling | NSW | Division |
| Darling Downs | QLD | Division |
| Darwin | TAS | Division |
| Denison | TAS | Division |
| East Sydney | NSW | Division |
| Echuca | VIC | Division |
| Eden-Monaro | NSW | Division |
| Fawkner | VIC | Division |
| Flinders | VIC | Division |
| Franklin | TAS | Division |
| Fremantle | WA | Division |
| Gippsland | VIC | Division |
| Grampians | VIC | Division |
| Grey | SA | Division |
| Gwydir | NSW | Division |
| Henty | VIC | Division |
| Herbert | QLD | Division |
| Hindmarsh | SA | Division |
| Hume | NSW | Division |
| Hunter | NSW | Division |
| Illawarra | NSW | Division |
| Indi | VIC | Division |
| Kalgoorlie | WA | Division |
| Kennedy | QLD | Division |
| Kooyong | VIC | Division |
| Lang | NSW | Division |
| Lilley | QLD | Division |
| Macquarie | NSW | Division |
| Maranoa | QLD | Division |
| Maribyrnong | VIC | Division |
| Melbourne | VIC | Division |
| Melbourne Ports | VIC | Division |
| Moreton | QLD | Division |
| Nepean | NSW | Division |
| New England | NSW | Division |
| Newcastle | NSW | Division |
| North Sydney | NSW | Division |
| Oxley | QLD | Division |
| Parkes | NSW | Division |
| Parramatta | NSW | Division |
| Perth | WA | Division |
| Richmond | NSW | Division |
| Riverina | NSW | Division |
| Robertson | NSW | Division |
| South Sydney | NSW | Division |
| Swan | WA | Division |
| Wakefield | SA | Division |
| Wannon | VIC | Division |
| Wentworth | NSW | Division |
| Werriwa | NSW | Division |
| West Sydney | NSW | Division |
| Wide Bay | QLD | Division |
| Wilmot | TAS | Division |
| Wimmera | VIC | Division |
| Yarra | VIC | Division |

