2CP (Two-candidate preferred) indicates the percentage of votes that the winning candidate received after preference distribution.
Ballarat West
Jurisdiction | VIC (State) |
---|---|
Type | Electoral District |
Enrolment at last contest | 41,257 |
Abolished | Yes |
Description
Member | Elected |
---|---|
Craig Coltman | 2010 |
Karen Overington | 2006 2002 1999 |
Paul Jenkins | 1996 1992 |
Matthew Baird | 1924 1921 1920 1917 1914 1911 |
Andrew N Mckissock | 1908 |
Joseph W Kirton | 1907 |
Henry G Bennett | 1904 |
Multiple Members, see results | 1902 1900 1897 1894 1892 1889 1886 1883 1880 1880 1877 1874 1871 1868 1866 1864 1861 1859 |
Electorate Results for Ballarat West
Select Election:
Please note: 2CP Vote counts are inaccurate.
?
Some state 2CP vote counts were not recorded in electorates where a majority of votes were achieved by one candidate. The vote counts provided are based on the 2CP percentage, meaning they are inaccurate to within 0.1% of the formal vote.
2CP (Two-candidate preferred) represents the percentage of formal votes
a candidate received after the distribution of preferences. All Australian states and self-governing territories use a
form of preferential voting for lower house elections, but it was not always so. Where there is no difference between the final
two candidates' votes and their primary votes, the value represented in the 2CP field
is instead the majority, which is the difference in votes between the winning candidate and the second candidate.
Errors
2CP/Majority ? |
Elected Candidate | Party | Votes | Second Candidate | Party | Votes |
---|---|---|---|---|---|---|
51.10 | Craig Coltman | Liberal | 20175 | Sharon Knight | Australian Labor Party | 19342 |
56.50 | Karen Overington | Australian Labor Party | 20751 | Shane Brennan | Liberal | 15953 |
59.00 | Karen Overington | Australian Labor Party | 21625 | Judy Verlin | Liberal | 15028 |
52.40 | Karen Overington | Australian Labor Party | 15527 | Judy Verlin | Liberal | 14910 |
51.40 | Paul Jenkins | Liberal | 15265 | Robyn Mason | Australian Labor Party | 14446 |
52.70 | Paul Jenkins | Liberal | 15210 | Karen Overington | Australian Labor Party | 13640 |
50.60 | Matthew Baird | Nationalist | 4286 | Mark Lazarus | Australian Labor Party | 3163 |
50.30 | Matthew Baird | Nationalist | 4622 | Thomas E S Wilson | Australian Labor Party | 2255 |
50.70 | Matthew Baird | Nationalist | 4567 | Charles L Brind | Independent | 3372 |
100.00 | Matthew Baird | Nationalist | 0 | None | ||
51.40 | Matthew Baird | Liberal (1909) | 4390 | Thomas Richards | Australian Labor Party | 2765 |
50.90 | Matthew Baird | Liberal (1909) | 4100 | Andrew N Mckissock | Australian Labor Party | 3146 |
81.00 | Andrew N Mckissock | Australian Labor Party | 1198 | Joseph W Kirton | Liberal (Generic) | 1117 |
282 | Joseph W Kirton | Liberal (Generic) | 1200 | Andrew N Mckissock | Australian Labor Party | 918 |
142 | Henry G Bennett | Australian Labor Party | 1036 | Joseph W Kirton | Ministerial | 894 |
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
3 Member District | Unknown | None | ||||
3 Member District | Unknown | None | ||||
3 Member District | Unknown | None | ||||
3 Member District | Unknown | None | ||||
3 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
81.00 | Andrew N Mckissock | Australian Labor Party | 1198 | Joseph W Kirton | Liberal (Generic) | 1117 |
Contested in
2010 Victoria,
2006 Victoria,
2002 Victoria,
1999 Victoria,
1996 Victoria,
1992 Victoria,
1924 Victoria,
1921 Victoria,
1920 Victoria,
1917 Victoria,
1914 Victoria,
1911 Victoria,
1909 Victoria,
1907 Victoria,
1904 Victoria,
1902 Victoria,
1900 Victoria,
1897 Victoria,
1894 Victoria,
1892 Victoria,
1889 Victoria,
1886 Victoria,
1883 Victoria,
1880 Victoria,
1880 Victoria,
1877 Victoria,
1874 Victoria,
1871 Victoria,
1868 Victoria,
1866 Victoria,
1864 Victoria,
1861 Victoria,
1859 Victoria,
1909 Victoria.