2CP (Two-candidate preferred) indicates the percentage of votes that the winning candidate received after preference distribution.
Grenville
Jurisdiction | VIC (State) |
---|---|
Type | Electoral District |
Enrolment at last contest | 3,212 |
Abolished | Yes |
Description
Member | Elected |
---|---|
Arthur Hughes | 1924 1921 |
David H Gibson | 1920 1917 |
John Chatham | 1914 |
D Charles Mcgrath | 1911 1908 1907 1904 |
Multiple Members, see results | 1902 1900 1897 1894 1892 1889 1886 1883 1880 1880 1877 1874 1871 1868 1866 1864 1861 1859 |
Electorate Results for Grenville
Select Election:
Please note: 2CP Vote counts are inaccurate.
?
Some state 2CP vote counts were not recorded in electorates where a majority of votes were achieved by one candidate. The vote counts provided are based on the 2CP percentage, meaning they are inaccurate to within 0.1% of the formal vote.
2CP (Two-candidate preferred) represents the percentage of formal votes
a candidate received after the distribution of preferences. All Australian states and self-governing territories use a
form of preferential voting for lower house elections, but it was not always so. Where there is no difference between the final
two candidates' votes and their primary votes, the value represented in the 2CP field
is instead the majority, which is the difference in votes between the winning candidate and the second candidate.
Errors
2CP/Majority ? |
Elected Candidate | Party | Votes | Second Candidate | Party | Votes |
---|---|---|---|---|---|---|
56.80 | Arthur Hughes | Australian Labor Party | 1798 | George H Burchett | Nationalist | 1367 |
55.10 | Arthur Hughes | Australian Labor Party | 1968 | George W Turner | Nationalist | 1604 |
54.30 | David H Gibson | Victorian Farmers Union | 2048 | James H Scullin | Australian Labor Party | 1792 |
52.70 | David H Gibson | Victorian Farmers Union | 1911 | Frederick Hower | Australian Labor Party | 1716 |
52.10 | John Chatham | Australian Labor Party | 2496 | Nicholas Howell | Liberal (1909) | 1758 |
51.40 | D Charles Mcgrath | Australian Labor Party | 3168 | David Poynton | Liberal (1909) | 1738 |
983 | D Charles Mcgrath | Australian Labor Party | 1610 | David Kerr | Liberal (Generic) | 627 |
100.00 | D Charles Mcgrath | Australian Labor Party | 0 | None | ||
478 | D Charles Mcgrath | Australian Labor Party | 1261 | Charles Hamilton | Ministerial | 783 |
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None | ||||
2 Member District | Unknown | None |
Contested in
1924 Victoria,
1921 Victoria,
1920 Victoria,
1917 Victoria,
1914 Victoria,
1911 Victoria,
1909 Victoria,
1907 Victoria,
1904 Victoria,
1902 Victoria,
1900 Victoria,
1897 Victoria,
1894 Victoria,
1892 Victoria,
1889 Victoria,
1886 Victoria,
1883 Victoria,
1880 Victoria,
1880 Victoria,
1877 Victoria,
1874 Victoria,
1871 Victoria,
1868 Victoria,
1866 Victoria,
1864 Victoria,
1861 Victoria,
1859 Victoria.