No information available.
John O`Shanassy
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1883 Victorian | Belfast | Conservative | 327 | 0.00 | No |
1880 Victorian | Belfast | Opposition | 519 | 0.00 | Yes |
1880 Victorian | Belfast | Opposition | 441 | 0.00 | Yes |
1877 Victorian | Belfast | Independent | 502 | 0.00 | Yes |
1874 Victorian | Kilmore | Independent | 154 | 0.00 | No |
1864 Victorian | Kilmore | Independent | 262 | 0.00 | Yes |
1861 Victorian | Kilmore | Opposition | 0 | 0.00 | Yes |
1859 Victorian | Kilmore | Ministerial | 437 | 0.00 | Yes |
1856 Victorian | Melbourne | Opposition | 2122 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1872 VIC | CENTRAL PROVINCE | Independent | 0 | Yes (1) |
1851 VIC | MELBOURNE PROVINCE | Independent | 1168 | Yes (2) |