Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
John O`Shanassy | Independent | CENTRAL PROVINCE | 0 | Yes (1) |
Patrick O`Brien | Independent | EASTERN PROVINCE | 454 | No |
Robert Turnbull | Independent | EASTERN PROVINCE | 628 | Yes (1) |
William Campbell | Independent | NORTH WESTERN PROVINCE | 1522 | Yes (1) |
Thomas Meredith | Independent | NORTH WESTERN PROVINCE | 637 | No |
Frank S Dobson | Independent | SOUTHERN PROVINCE | 0 | Yes (1) |
James Henty | Independent | SOUTH WESTERN PROVINCE | 0 | Yes (1) |
Niel Black | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1872 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 01/09/1872 |
House Composition |