Thomas Embling (1814-93): Elected 1854 by, 1856
Thomas Embling
About
Lower House Contests
Election | Electorate | Party | Votes | Swing | Elected |
---|---|---|---|---|---|
1871 Victorian | Castlemaine | Liberal (Generic) | 292 | 0.00 | No |
1866 Victorian | Collingwood | Ministerial | 1682 | 0.00 | Yes |
1864 Victorian | Collingwood | Independent | 1195 | 0.00 | No |
1861 Victorian | Collingwood | Independent | 746 | 0.00 | No |
1859 Victorian | Collingwood | Opposition | 1321 | 0.00 | Yes |
1856 Victorian | Collingwood | Crossbench | 1294 | 0.00 | Yes |
Upper House Contests
Election | State | Party | Votes | Elected? |
---|---|---|---|---|
1862 VIC | SOUTHERN PROVINCE | Independent | 232 | No |