Candidate | Party | State | Votes | Elected |
---|---|---|---|---|
Thomas H Fellows | Independent | CENTRAL PROVINCE | 0 | Yes (1) |
Robert Thomson | Independent | EASTERN PROVINCE | 0 | Yes (1) |
William Campbell | Independent | NORTH WESTERN PROVINCE | 0 | Yes (1) |
William J T Clarke | Independent | SOUTHERN PROVINCE | 639 | Yes (1) |
Thomas Embling | Independent | SOUTHERN PROVINCE | 232 | No |
James Henty | Independent | SOUTH WESTERN PROVINCE | 0 | Yes (1) |
Niel Black | Independent | WESTERN PROVINCE | 0 | Yes (1) |
1862 Victorian Election
Electoral System | FPTP |
---|---|
Government Type | |
Outgoing Government Party | |
Incoming Government Party | |
Government Seats | |
Nongovernment Seats | |
Majority | |
Date | 01/11/1862 |
House Composition |